Here are the Top 10 overall results from Round 1 of the 2025 Motul ACU British Motocross Championship held at Hawkstone Park on March 30:
MX1 Class – Top 10
| Pos | Rider | Moto 1 Finish | Moto 2 Finish | Total Points |
|---|
| 1 | Conrad Mewse | 1 | 1 | 50 |
| 2 | Adam Sterry | 2 | 2 | 44 |
| 3 | Joshua Gilbert | 4 | 3 | 38 |
| 4 | Jamie Carpenter | 5 | 4 | 34 |
| 5 | Brad Todd | 6 | 5 | 31 |
| 6 | John Adamson | 7 | 6 | 26 |
| 7 | Ben Edwards | 11 | 10 | 25 |
| 8 | Carlton Husband | 9 | 8 | 25 |
| 9 | Jason Meara | 8 | 11 | 24 |
| 10 | Matheo Miot | 10 | 9 | 20 |
- Mewse dominated with a perfect 1–1 sweep, earning maximum points and swiftly taking control of the championship
MX2 Class – Top 10
| Pos | Rider | Moto 1 Finish | Moto 2 Finish | Total Points |
|---|
| 1 | Bobby Wayne Bruce | 1 | 2 | 47 |
| 2 | Tommy Searle | 2 | 3 | 42 |
| 3 | Billy Askew | 6 | 1 | 40 |
| 4 | Ben Mustoe | 4 | 4 | 32 |
| 5 | Ollie Colmer | 8 | 5 | 31 |
| 6 | Charlie Heyman | 5 | 6 | 31 |
| 7 | Glenn McCormick | 7 | 7 | 27 |
| 8 | Gyan Doensen | 3 | 8 | 24 |
| 9 | Jake Nicholls | 15 | 5 | 23 |
| 10 | James Barker | 10 | 9 | 23 |
- Bobby Wayne Bruce took the holeshot and flourished to win Moto 1, then grabbed a strong 2nd in Moto 2—totaling 47 points
- Tommy Searle and Billy Askew rounded out the podium, both riding consistently across both motos
Race Summary & Insights
Leave a comment