MX1 Class – Top 10
| Position | Rider | Total Points (Moto 1 + Moto 2) |
|---|---|---|
| 1 | Conrad Mewse | 25 + 25 = 50 |
| 2 | Adam Sterry | 22 + 22 = 44 |
| 3 | Josh Gilbert | 20 + 20 = 40 |
| 4 | Jamie Carpenter | 15 + 15 = 30 |
| 5 | Tristan Purdon | 16 + 13 = 29 |
| 6 | Jason Meara | 13 + 14 = 27 |
| 7 | John Adamson | 7 + 18 = 25 |
| 8 | Carlton Husband | 11 + 11 = 22 |
| 9 | Taylor Hammal | 18 + 4 = 22 |
| 10 | Brad Todd | 5 + 16 = 21 |
- Conrad Mewse once again proved unbeatable, topping both motos with a perfect 50-point haul
- Adam Sterry and Josh Gilbert held strong to claim the other podium spots.
- Jamie Carpenter scored consistent results to finish 4th overall
MX2 Class – Top 10
| Position | Rider | Total Points (Moto 1 + Moto 2) |
|---|---|---|
| 1 | Tommy Searle | 25 + 22 = 47 |
| 2 | Billy Askew | 18 + 20 = 38 |
| 3 | Bobby Wayne Bruce | 20 + 16 = 36 |
| 4 | Gyan Doensen | 22 + 13 = 35 |
| 5 | Ben Mustoe | 16 + 15 = 31 |
| 6 | Oriol Oliver | 4 + 25 = 29 |
| 7 | Charlie Hayman | 11 + 14 = 25 |
| 8 | Brad Anderson | 12 + 11 = 23 |
| 9 | Ollie Colmer | 14 + 9 = 23 |
| 10 | Glenn McCormick | 15 + 8 = 23 |
- Tommy Searle secured the overall win with a 1–2 moto finish, earning 47 points
- Billy Askew and Bobby Bruce rounded out the podium positions.
- Oriol Oliver, strong in Moto 2, climbed from a low Moto 1 result to 6th overall





Leave a comment