Here are the full results from the 2025 Crestview Construction Southwick National (Round 5) held on June 28, 2025 at The Wick 338 in Southwick, MA:
🏁 450 Class Overall Results
| Position | Rider | Moto 1 | Moto 2 | Overall |
|---|---|---|---|---|
| 1 | Jett Lawrence | 1 | 1 | 1‑1 |
| 2 | Hunter Lawrence | 2 | 2 | 2‑2 |
| 3 | Eli Tomac | 3 | 3 | 3‑3 |
| 4 | Justin Cooper | 6 | 5 | 6‑5 |
| 5 | Jorge Prado | 5 | 6 | 5‑6 |
| 6 | R.J. Hampshire | 8 | 4 | 8‑4 |
| 7 | Aaron Plessinger | 4 | 8 | 4‑8 |
| 8 | Cooper Webb | 7 | 7 | 7‑7 |
| 9 | Justin Barcia | 10 | 9 | 10‑9 |
| 10 | Malcolm Stewart | 12 | 10 | 12‑10 |
Standout notes:
- Jett Lawrence led every lap in both motos, marking his fifth consecutive win and his 20th career.
- Hunter Lawrence also mirrored consistency with 2‑2 finishes and secured 2nd
- Eli Tomac rounded out the podium with back-to-back 3rd-place
⚡ 250 Class Overall Results
| Position | Rider | Moto 1 | Moto 2 | Overall |
|---|---|---|---|---|
| 1 | Haiden Deegan | 1 | 1 | 1‑1 |
| 2 | Tom Vialle | 3 | 3 | 3‑3 |
| 3 | Levi Kitchen | 2 | 4 | 2‑4 |
| 4 | Michael Mosiman | 4 | 5 | 4‑5 |
| 5 | Jo Shimoda | 10 | 2 | 10‑2 |
| 6 | Mikkel Haarup | 5 | 6 | 5‑6 |
| 7 | Garrett Marchbanks | 6 | 8 | 6‑8 |
| 8 | Seth Hammaker | 9 | 9 | 9‑9 |
| 9 | Ty Masterpool | 8 | 11 | 8‑11 |
| 10 | Jordon Smith | 14 | 7 | 14‑7 |
Highlights:
- Haiden Deegan continued his dominant form with his fourth 1‑1 sweep of the season, now four wins in five rounds, and became the first back-to-back Southwick 250 winner since Tyla Rattray in 2010–11
- Tom Vialle secured consistent runner-up results (3‑3) and took 2nd overall
- Levi Kitchen kept his podium streak alive with a 3rd-place overall finish
Championship Shake-up
- 450MX: Jett extends his lead, now 38 points ahead of Tomac; Hunter moves to 3rd, 43 points behind Jett
- 250MX: Deegan further solidifies his red plate, now boasting a 58-point advantage over Shimoda; Vialle climbs to 3rd, 79 points off the lead





Leave a comment