The Spring Creek National is underway, marking Round 7 of the 2025 AMA Pro Motocross Championship. The qualifying sessions have concluded and the usual suspects in both classes have secured pole position; Jett Lawrence posted a 1:53.219 which was over 1.2 seconds quicker then second place, Hunter Lawrence. In the 250cc class, Haiden Deegan beat two Monster Energy Star Racing Yamaha teammates (Michael Mosiman and Jeremy Martin) to pole position with a lap time of 1:57.207.
450cc:
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #18 | Jett Lawrence | Honda | 1:53.219 |
| 2 | #96 | Hunter Lawrence | Honda | 1:54.508 |
| 3 | #24 | RJ Hampshire | Husqvarna | 1:55.611 |
| 4 | #7 | Aaron Plessinger | KTM | 1:55.802 |
| 5 | #32 | Justin Cooper | Yamaha | 1:55.874 |
| 6 | #1 | Chase Sexton | KTM | 1:56.162 |
| 7 | #27 | Malcolm Stewart | Husqvarna | 1:56.601 |
| 8 | #70 | Jorge Prado | Kawasaki | 1:56.610 |
| 9 | #3 | Eli Tomac | Yamaha | 1:56.809 |
| 10 | #222 | Tony Cairoli | Ducati | 1:58.453 |
| 11 | #417 | Cornelius Tøndel | Honda | 1:58.551 |
| 12 | #37 | Coty Schock | Yamaha | 1:58.700 |
| 13 | #992 | Valentin Guillod | Yamaha | 1:59.098 |
| 14 | #51 | Justin Barcia | GasGas | 1:59.117 |
| 15 | #102 | Benoit Paturel | Suzuki | 1:59.237 |
| 16 | #55 | Henry Miller | Honda | 1:59.717 |
| 17 | #42 | Harri Kullas | Husqvarna | 1:59.967 |
| 18 | #68 | Jeremy Hand | Honda | 2:00.440 |
| 19 | #97 | Bryce Shelly | Yamaha | 2:01.079 |
| 20 | #53 | Romain Pape | Yamaha | 2:01.160 |
| 21 | #199 | John Short | Honda | 2:01.180 |
| 22 | #86 | Mitchell Harrison | Kawasaki | 2:01.332 |
| 23 | #74 | Lorenzo Locurcio | GasGas | 2:01.364 |
| 24 | #112 | Trevin Nelson | Yamaha | 2:02.023 |
| 25 | #103 | Scotty Verhaeghe | Yamaha | 2:02.103 |
| 26 | #700 | Brad Todd | Honda | 2:02.133 |
| 27 | #45 | Colt Nichols | Suzuki | 2:02.150 |
| 28 | #233 | Joshua Boaz | KTM | 2:02.171 |
| 29 | #78 | Cade Clason | Kawasaki | 2:02.206 |
| 30 | #146 | Kevin Moranz | KTM | 2:02.775 |
| 31 | #81 | Matti Jorgensen | Husqvarna | 2:03.420 |
| 32 | #874 | Zack Williams | Honda | 2:03.425 |
| 33 | #35 | Marshal Weltin | Yamaha | 2:03.633 |
| 34 | #388 | Brandon Ray | Honda | 2:03.635 |
| 35 | #535 | Joey Crown | Kawasaki | 2:03.731 |
| 36 | #79 | Max Miller | Kawasaki | 2:04.056 |
250cc:
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #1 | Haiden Deegan | Yamaha | 1:57.207 |
| 2 | #93 | Michael Mosiman | Yamaha | 1:57.443 |
| 3 | #6 | Jeremy Martin | Yamaha | 1:57.517 |
| 4 | #25 | Ryder Difrancesco | GasGas | 1:57.777 |
| 5 | #36 | Garrett Marchbanks | Kawasaki | 1:57.853 |
| 6 | #107 | Mikkel Haarup | Triumph | 1:57.949 |
| 7 | #16 | Tom Vialle | KTM | 1:57.998 |
| 8 | #56 | Seth Hammaker | Kawasaki | 1:58.080 |
| 9 | #83 | Austin Forkner | Triumph | 1:58.271 |
| 10 | #30 | Jo Shimoda | Honda | 1:58.379 |
| 11 | #47 | Levi Kitchen | Kawasaki | 1:58.395 |
| 12 | #98 | Drew Adams | Kawasaki | 1:58.703 |
| 13 | #19 | Jordon Smith | Triumph | 1:59.022 |
| 14 | #44 | Dilan Schwartz | Yamaha | 1:59.516 |
| 15 | #22 | Jalek Swoll | Triumph | 1:59.634 |
| 16 | #302 | Parker Ross | Yamaha | 2:00.194 |
| 17 | #92 | Maximus Vohland | Yamaha | 2:00.440 |
| 18 | #443 | Cole Timboe | Yamaha | 2:00.835 |
| 19 | #134 | Avery Long | KTM | 2:01.109 |
| 20 | #784 | Alexander Fedortsov | Yamaha | 2:01.217 |
| 21 | #41 | Nate Thrasher | Yamaha | 2:01.498 |
| 22 | #195 | Lance Kobusch | Honda | 2:01.787 |
| 23 | #65 | Lux Turner | KTM | 2:01.808 |
| 24 | #192 | Jack Chambers | Kawasaki | 2:02.119 |
| 25 | #378 | Kyle Wise | Yamaha | 2:02.812 |
| 26 | #775 | Cj Benard | KTM | 2:03.080 |
| 27 | #245 | Hayes Edwards | Yamaha | 2:03.329 |
| 28 | #451 | Dalton Venter | Yamaha | 2:03.510 |
| 29 | #137 | Ayden Shive | KTM | 2:03.736 |
| 30 | #188 | Hamden Hudson | GasGas | 2:03.779 |
| 31 | #682 | Izaih Clark | Honda | 2:03.893 |
| 32 | #62 | Mark Fineis | Honda | 2:04.220 |
| 33 | #140 | Russell Buccheri | KTM | 2:04.577 |
| 34 | #565 | Stav Orland | Yamaha | 2:04.653 |
| 35 | #151 | Aidan Dickens | Yamaha | 2:04.695 |
| 36 | #235 | Patrick Murphy | Honda | 2:04.816 |
Image courtesy of Align Media





Leave a comment