Red Bull KTM Factory Racing’s Lucas Coenen was fastest in MXGP Free Practice ahead of championship rival, Romain Febvre. In MX2 Free Practice, reigning world champion Kay de Wolf was fastest ahead of Sacha Coenen. Van Venrooy KTM Racing’s Cas Valk looked sharp, finishing P3.
MXGP:
| Pos. | Num. | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | #96 | Lucas Coenen | KTM | BEL | 1:32.892 |
| 2 | #3 | Romain Febvre | Kawasaki | FRA | +0:00.034 |
| 3 | #259 | Glenn Coldenhoff | Fantic | NED | +0:01.165 |
| 4 | #10 | Calvin Vlaanderen | Yamaha | NED | +0:01.166 |
| 5 | #132 | Andrea Bonacorsi | Fantic | ITA | +0:01.338 |
| 6 | #91 | Jeremy Seewer | Ducati | SUI | +0:01.364 |
| 7 | #70 | Ruben Fernandez | Honda | ESP | +0:01.364 |
| 8 | #303 | Alberto Forato | Honda | ITA | +0:01.416 |
| 9 | #32 | Brent Van doninck | Honda | BEL | +0:01.427 |
| 10 | #919 | Ben Watson | Beta | GBR | +0:01.815 |
| 11 | #811 | Adam Sterry | KTM | GBR | +0:02.016 |
| 12 | #93 | Jago Geerts | Yamaha | BEL | +0:02.801 |
| 13 | #253 | Jan Pancar | KTM | SLO | +0:03.177 |
| 14 | #189 | Brian Bogers | Fantic | NED | +0:03.817 |
| 15 | #226 | Tom Koch | Beta | GER | +0:04.784 |
| 16 | #24 | Kevin Horgmo | Honda | NOR | +0:04.797 |
| 17 | #101 | Mattia Guadagnini | Ducati | ITA | +0:05.077 |
| 18 | #610 | Mairis Pumpurs | Husqvarna | LAT | +0:05.392 |
| 19 | #248 | Miro Varjonen | KTM | FIN | +0:05.503 |
| 20 | #40 | Kasper Kangasniemi | KTM | FIN | +0:08.016 |
| 21 | #29 | Pekka Nissinen | GASGAS | FIN | +0:10.118 |
MX2:
| Pos. | Num. | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | #1 | Kay de Wolf | Husqvarna | NED | 1:33.011 |
| 2 | #19 | Sacha Coenen | KTM | BEL | +0:00.436 |
| 3 | #172 | Cas Valk | KTM | NED | +0:01.122 |
| 4 | #99 | Guillem Farres | Triumph | ESP | +0:01.149 |
| 5 | #317 | Mathis Valin | Kawasaki | FRA | +0:01.490 |
| 6 | #27 | Simon Längenfelder | KTM | GER | +0:01.676 |
| 7 | #26 | Liam Everts | Husqvarna | BEL | +0:01.685 |
| 8 | #489 | Jens Walvoort | KTM | NED | +0:02.322 |
| 9 | #80 | Andrea Adamo | KTM | ITA | +0:02.407 |
| 10 | #9 | Thibault Benistant | Yamaha | FRA | +0:02.451 |
| 11 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:02.515 |
| 12 | #4 | Rick Elzinga | Yamaha | NED | +0:02.596 |
| 13 | #8 | Camden Mc Lellan | Triumph | RSA | +0:03.068 |
| 14 | #18 | Valerio Lata | Honda | ITA | +0:03.362 |
| 15 | #20 | Julius Mikula | TM | CZE | +0:03.789 |
| 16 | #83 | Maxime Grau | KTM | FRA | +0:03.973 |
| 17 | #319 | Quentin Marc Prugnieres | KTM | FRA | +0:04.710 |
| 18 | #480 | Kasimir Hindersson | KTM | FIN | +0:05.133 |
| 19 | #256 | Magnus Smith | KTM | DEN | +0:06.373 |
| 20 | #114 | Nicolas Vennekens | KTM | BEL | +0:08.072 |
Image courtesy of @jpacevedophoto





Leave a comment