Day one is in the books here at the KymiRing circuit, and both the MXGP and MX2 qualifying races have concluded. In the MXGP class, Red Bull KTM Factory Racing’s Lucas Coenen was in a league of his own, securing the holeshot and opening up a gap of nine seconds by the time the chequered flag waved, notching up his fifth qualifying race win of the year. He finished comfortably ahead of Calvin Vlaanderen and Andrea Bonacorsi.
MXGP Top-10:
| Pos. | Num. | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | #96 | Lucas Coenen | KTM | Bel | 23:35.419 |
| 2 | #10 | Calvin Vlaanderen | Yamaha | NED | +0:09.363 |
| 3 | #132 | Andrea Bonacorsi | Fantic | ITA | +0:18.094 |
| 4 | #93 | Ruben Fernandez | Honda | ESP | +0:28.816 |
| 5 | #93 | Jago Geerts | Yamaha | BEL | +0:34.579 |
| 6 | #3 | Romain Febvre | Kawasaki | FRA | +0:40.506 |
| 7 | #811 | Adam Sterry | KTM | GBR | +0:43.415 |
| 8 | #32 | Brent Van doninck | Honda | BEL | +0:46.423 |
| 9 | #919 | Ben Watson | Beta | GBR | +0:49.576 |
| 10 | #91 | Jeremy Seewer | Ducati | SUI | +0:52.025 |
In the MX2 class, Sacha Coenen pulled another holeshot but lost the lead early on to Nestaan Husqvarna’s Liam Everts. As Everts began to build a gap between himself and the rest of the field, he suffered a huge crash in the wave section, which forced him to retire from the race. His teammate, Kay de Wolf, inherited the lead and went on to claim his second qualifying race win of the 2025 season ahead of Sacha Coenen and Guillem Farres.
MX2 Top-10:
| Pos. | Num. | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | #1 | Kay de Wolf | Husqvarna | NED | 23:51.073 |
| 2 | #19 | Sacha Coenen | KTM | BEL | +0:06.407 |
| 3 | #99 | Guillem Farres | Triumph | ESP | +0:12.197 |
| 4 | #27 | Simon Längenfelder | KTM | GER | +0:13.841 |
| 5 | #317 | Mathis Valin | Kawasaki | FRA | +0:16.337 |
| 6 | #80 | Andrea Adamo | KTM | ITA | +0:28.847 |
| 7 | #8 | Camden Mc Lellan | Triumph | RSA | +0:29.626 |
| 8 | #9 | Thibault Benistant | Yamaha | FRA | +0:53.339 |
| 9 | #172 | Cas Valk | KTM | NED | +0:54.748 |
| 10 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:56.883 |





Leave a comment