Round 7 of the AMA Pro Motocross Championship delivered incredible racing and compelling storylines for fans around the globe. The Lawrence brothers continued their dominance at the pinnacle of the sport, while the hometown hero, Jeremy Martin capped off a fairy‑tale farewell by winning the final moto of his career.
450cc

The Lawrence brothers pieced together another dominating display, as the Aussie duo exchanged moto scores (Jett 2-1, Hunter 1-2) to claim first and second overall on the weekend. Red Bull KTM Factory Racing’s Chase Sexton rounded out the third and final spot on the podium, but didn’t have the extra couple of percent for the Honda pair.
| Pos. | Num. | Rider | Bike | Pts |
|---|---|---|---|---|
| 1 | #18 | Jett Lawrence | Honda | 47 |
| 2 | #96 | Hunter Lawrence | Honda | 47 |
| 3 | #1 | Chase Sexton | KTM | 40 |
| 4 | #24 | RJ Hampshire | Husqvarna | 36 |
| 5 | #51 | Justin Barcia | GasGas | 29 |
| 6 | #27 | Malcolm Stewart | Husqvarna | 29 |
| 7 | #3 | Eli Tomac | Yamaha | 29 |
| 8 | #992 | Valentin Guillod | Yamaha | 28 |
| 9 | #70 | Jorge Prado | Kawasaki | 27 |
| 10 | #32 | Justin Cooper | Yamaha | 26 |
| 11 | #37 | Coty Schock | Yamaha | 24 |
| 12 | #74 | Lorenzo Locurcio | GasGas | 21 |
| 13 | #42 | Harri Kullas | Husqvarna | 17 |
| 14 | #45 | Colt Nichols | Suzuki | 14 |
| 15 | #222 | Tony Cairoli | Ducati | 12 |
| 16 | #55 | Henry Miller | Honda | 12 |
| 17 | #86 | Mitchell Harrison | Kawasaki | 10 |
| 18 | #102 | Benoit Paturel | Suzuki | 6 |
| 19 | #35 | Marshal Weltin | Yamaha | 5 |
| 20 | #81 | Matti Jorgensen | Husqvarna | 5 |
| 21 | #417 | Cornelius Tøndel | Honda | 5 |
| 22 | #53 | Romain Pape | Yamaha | 3 |
| 23 | #97 | Bryce Shelly | Yamaha | 3 |
| 24 | #68 | Jeremy Hand | Honda | 1 |
250cc

Haiden Deegan’s 1–2 moto scores secured the Temecula native his fifth overall victory of the season. However, his Monster Energy Yamaha Star Racing teammate Jeremy Martin stole the headlines; two holeshots, 3–1 moto scores and second overall in his final race is pretty insane… and then to top it off, he did it in his own backyard! Honda HRC’s Jo Shimoda rounded out the podium which was in jeopardy for the majority of Moto 2 as he seemingly was dealing with a rear brake issue.
| Pos. | Num. | Rider | Bike | Pts |
|---|---|---|---|---|
| 1 | #1 | Haiden Deegan | Yamaha | 47 |
| 2 | #6 | Jeremy Martin | Yamaha | 45 |
| 3 | #30 | Jo Shimoda | Honda | 40 |
| 4 | #107 | Mikkel Haarup | Triumph | 38 |
| 5 | #36 | Garrett Marchbanks | Kawasaki | 30 |
| 6 | #47 | Levi Kitchen | Kawasaki | 25 |
| 7 | #44 | Dilan Schwartz | Yamaha | 24 |
| 8 | #83 | Austin Forkner | Triumph | 24 |
| 9 | #22 | Jalek Swoll | Triumph | 23 |
| 10 | #19 | Jordon Smith | Triumph | 21 |
| 11 | #93 | Michael Mosiman | Yamaha | 21 |
| 12 | #134 | Avery Long | KTM | 18 |
| 13 | #92 | Maximus Vohland | Yamaha | 17 |
| 14 | #16 | Tom Vialle | KTM | 16 |
| 15 | #302 | Parker Ross | Yamaha | 15 |
| 16 | #98 | Drew Adams | Kawasaki | 15 |
| 17 | #65 | Lux Turner | KTM | 13 |
| 18 | #25 | Ryder Difrancesco | GasGas | 12 |
| 19 | #41 | Nate Thrasher | Yamaha | 12 |
| 20 | #62 | Mark Fineis | Honda | 8 |
| 21 | #443 | Cole Timboe | Yamaha | 7 |
| 22 | #775 | Cj Benard | KTM | 3 |
| 23 | #192 | Jack Chambers | Kawasaki | 2 |





Leave a comment