Chase Sexton and Jo Shimoda emerged as the overall winners in the 450cc and 250cc classes, respectively. Sexton secured his first overall win of the season by dominating Moto 1 and finishing third in Moto 2, capitalizing on a crash from Jett Lawrence in Moto 1 and riding consistently to break Lawrence’s winning streak. In the 250 class, Shimoda claimed the overall victory with strong 2-1 moto finishes, edging out points leader Haiden Deegan. His speed and consistency on the rough Washougal track gave him the edge, marking a key milestone in his 2025 championship campaign.
450cc –
| Pos | Rider | Moto 1–2 | Country |
|---|---|---|---|
| 1 | Chase Sexton | 1–2 | USA |
| 2 | Jett Lawrence | 3–1 | AUS |
| 3 | Eli Tomac | 2–3 | USA |
| 4 | Hunter Lawrence | 5–4 | AUS |
| 5 | R.J. Hampshire | 4–6 | USA |
| 6 | Justin Cooper | 6–5 | USA |
| 7 | Justin Barcia | 7–7 | USA |
| 8 | Valentin Guillod | 9–10 | SUI |
| 9 | Colt Nichols | 12–9 | USA |
| 10 | Mitchell Harrison | 10–11 | USA |
| 11 | Harri Kullas | 11–12 | EST |
| 12 | Malcolm Stewart | 16–8 | USA |
| 13 | Lorenzo Locurcio | 13–14 | VEN |
| 14 | Jorge Prado | 8–19 | ESP |
| 15 | Marshal Weltin | 15–15 | USA |
| 16 | Romain Pape | 19–13 | FRA |
| 17 | Henry Miller | 14–40 | USA |
| 18 | Coty Schock | 23–16 | USA |
| 19 | Max Miller | 21–17 | USA |
| 20 | Jeremy Hand | 17–35 | USA |
250cc –
| Pos | Rider | Moto 1 | Moto 2 |
|---|---|---|---|
| 1 | Jo Shimoda | 2 | 1 |
| 2 | Haiden Deegan | 1 | 2 |
| 3 | Garrett Marchbanks | 3 | 4 |
| 4 | Seth Hammaker | 7 | 3 |
| 5 | Austin Forkner | 5 | 5 |
| 6 | Dilan Schwartz | 4 | 11 |
| 7 | Mikkel Haarup | 10 | 7 |
| 8 | Maximus Vohland | 8 | 9 |
| 9 | Drew Adams | 13 | 6 |
| 10 | Ryder DiFrancesco | 11 | 8 |
| 11 | Levi Kitchen | 9 | 10 |
| 12 | Jordon Smith | 6 | 14 |
| 13 | Enzo Temmerman | 14 | 13 |
| 14 | Parker Ross | 12 | 15 |
| 15 | Avery Long | 16 | 12 |
| 16 | Lux Turner | 17 | 17 |
| 17 | Alexander Fedortsov | 15 | 19 |
| 18 | Nate Thrasher | 19 | 16 |
| 19 | CJ Benard | 20 | 18 |
| 20 | Cullin Park | 18 | 20 |





Leave a comment