Hunter Lawrence claimed the first 450MX overall victory of his career on a chaotic day of racing, where the Honda HRC rider finished 2-3 in the motos. Chase Sexton mounted an amazing charge in Moto 1 after a poor start and a fall, with the defending champ slicing through the pack to claim the moto win. A huge crash in Moto 2 meant he was unable to continue the race and derailing his chance of a back-to-back overall wins.
Jett Lawrence crossed the line in the first moto in third but was docked a full lap for being deemed to have jumped the gate – this pushed him back to a finishing position of 17th, taking him out of contention for the overall despite winning the second moto. RJ Hampshire benefited from the chaos and secured his first premier class overall podium.
| Pos | No. | Rider | Bike | Points |
|---|---|---|---|---|
| 1 | 96 | Hunter Lawrence | Honda | 44 |
| 2 | 24 | RJ Hampshire | Husqvarna | 38 |
| 3 | 3 | Eli Tomac | Yamaha | 36 |
| 4 | 32 | Justin Cooper | Yamaha | 35 |
| 5 | 70 | Jorge Prado | Kawasaki | 33 |
| 6 | 18 | Jett Lawrence | Honda | 30 |
| 7 | 14 | Dylan Ferrandis | Honda | 29 |
| 8 | 27 | Malcolm Stewart | Husqvarna | 28 |
| 9 | 51 | Justin Barcia | GasGas | 27 |
| 10 | 1 | Chase Sexton | KTM | 25 |
| 11 | 37 | Coty Schock | Yamaha | 23 |
| 12 | 992 | Valentin Guillod | Yamaha | 19 |
| 13 | 42 | Harri Kullas | Husqvarna | 19 |
| 14 | 86 | Mitchell Harrison | Kawasaki | 19 |
| 15 | 74 | Lorenzo Locurcio | GasGas | 16 |
| 16 | 55 | Henry Miller | Honda | 13 |
| 17 | 35 | Marshal Weltin | Yamaha | 12 |
| 18 | 102 | Benoit Paturel | Suzuki | 12 |
| 19 | 12 | Shane McElrath | Honda | 7 |
| 20 | 53 | Romain Pape | Yamaha | 4 |
| 21 | 69 | Kyle Webster | Honda | 3 |
| 22 | 81 | Matti Jorgensen | Husqvarna | 2 |
| 23 | 103 | Scotty Verhaeghe | Yamaha | 2 |
| 24 | 584 | Cameron Durow | KTM | 0 |
| 25 | 68 | Jeremy Hand | Honda | 0 |
| 26 | 437 | Vinny Luhovey | Kawasaki | 0 |
| 27 | 208 | Logan Leitzel | Kawasaki | 0 |
| 28 | 535 | Joey Crown | Kawasaki | 0 |
| 29 | 146 | Kevin Moranz | KTM | 0 |
| 30 | 79 | Max Miller | Kawasaki | 0 |
| 31 | 800 | Preston Masciangelo | KTM | 0 |
| 32 | 874 | Zack Williams | Honda | 0 |
| 33 | 97 | Bryce Shelly | Yamaha | 0 |
| 34 | 401 | Blake Gardner | Yamaha | 0 |
| 35 | 199 | John Short Iv | Honda | 0 |
| 36 | 700 | Brad Todd | Honda | 0 |
| 37 | 573 | Christopher Blackmer | Yamaha | 0 |
| 38 | 483 | Bryton Carroll | Yamaha | 0 |
| 39 | 441 | Zayden Mason | KTM | 0 |
| 40 | 420 | Jackson Gray | Triumph | 0 |
| 41 | 388 | Brandon Ray | Honda | 0 |
Hayden Deegan claimed another overall victory as he swept both 250 moto’s ahead of Jo Shimoda, who clinched a pair of second place finishes. Tom Vialle rounded out the podium with two third place finishes, a little ways back from Deegan and Shimoda.
| Pos | No. | Rider | Bike | Points |
|---|---|---|---|---|
| 1 | 1 | Haiden Deegan | Yamaha | 50 |
| 2 | 30 | Jo Shimoda | Honda | 44 |
| 3 | 16 | Tom Vialle | KTM | 40 |
| 4 | 36 | Garrett Marchbanks | Kawasaki | 34 |
| 5 | 98 | Drew Adams | Kawasaki | 31 |
| 6 | 107 | Mikkel Haarup | Triumph | 30 |
| 7 | 92 | Maximus Vohland | Yamaha | 29 |
| 8 | 47 | Levi Kitchen | Kawasaki | 26 |
| 9 | 83 | Austin Forkner | Triumph | 23 |
| 10 | 56 | Seth Hammaker | Kawasaki | 23 |
| 11 | 41 | Nate Thrasher | Yamaha | 20 |
| 12 | 19 | Jordon Smith | Triumph | 19 |
| 13 | 302 | Parker Ross | Yamaha | 18 |
| 14 | 23 | Julien Beaumer | KTM | 16 |
| 15 | 25 | Ryder Difrancesco | GasGas | 12 |
| 16 | 22 | Jalek Swoll | Triumph | 12 |
| 17 | 44 | Dilan Schwartz | Yamaha | 10 |
| 18 | 93 | Michael Mosiman | Yamaha | 10 |
| 19 | 134 | Avery Long | KTM | 8 |
| 20 | 903 | Kade Johnson | Yamaha | 6 |
| 21 | 65 | Lux Turner | KTM | 5 |
| 22 | 472 | Mathys Boisrame | KTM | 4 |
| 23 | 378 | Kyle Wise | Yamaha | 2 |
| 24 | 75 | Gage Linville | KTM | 2 |
| 25 | 775 | Cj Benard | KTM | 1 |
| 26 | 59 | Cullin Park | Honda | 1 |
| 27 | 788 | Brodie Connolly | Honda | 0 |
| 28 | 34 | Daxton Bennick | Yamaha | 0 |
| 29 | 186 | Reid Taylor | Yamaha | 0 |
| 30 | 443 | Cole Timboe | Yamaha | 0 |
| 31 | 140 | Russell Buccheri | KTM | 0 |
| 32 | 142 | Crockett Myers | KTM | 0 |
| 33 | 682 | Izaih Clark | Honda | 0 |
| 34 | 511 | Jace Kessler | KTM | 0 |
| 35 | 188 | Hamden Hudson | GasGas | 0 |
| 36 | 137 | Ayden Shive | KTM | 0 |
| 37 | 192 | Jack Chambers | Kawasaki | 0 |
| 38 | 99 | Brock Bennett | Husqvarna | 0 |
| 39 | 565 | Stav Orland | Yamaha | 0 |
| 40 | 279 | Wyatt Mattson | Yamaha | 0 |
| 41 | 54 | Jett Reynolds | Yamaha | 0 |
| 42 | 20 | Pierce Brown | Yamaha | 0 |
| 43 | 62 | Mark Fineis | Honda | 0 |





Leave a comment