Jett Lawrence qualified quickest with a remarkable 2:11.757 lap time, ahead of Monster Energy Star Racing duo Justin Cooper and Eli Tomac. Ken Roczen’s one off outdoor appearance has started strong with a 4th in qualifying ahead of Spaniard Jorge Prado.
Drew Adams claimed the first pole position of his career with a 2:14.282, ahead of Pro Circuit Kawasaki teammate Seth Hammaker and Red Bull KTM Factory Racing’s Julien Beaumer. Reigning champion Haiden Deegan qualified in 5th with title rival Jo Shimoda in 8th.
450cc:
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #18 | Jett Lawrence | Honda | 2:11.757 |
| 2 | #32 | Justin Cooper | Yamaha | 2:13.443 |
| 3 | #3 | Eli Tomac | Yamaha | 2:15.438 |
| 4 | #94 | Ken Roczen | Suzuki | 2:15.538 |
| 5 | #70 | Jorge Prado | Kawasaki | 2:15.769 |
| 6 | #24 | RJ Hampshire | Husqvarna | 2:15.966 |
| 7 | #96 | Hunter Lawrence | Honda | 2:16.556 |
| 8 | #14 | Dylan Ferrandis | Honda | 2:16.785 |
| 9 | #27 | Malcolm Stewart | Husqvarna | 2:17.264 |
| 10 | #69 | Kyle Webster | Honda | 2:18.153 |
| 11 | #37 | Coty Schock | Yamaha | 2:18.548 |
| 12 | #86 | Mitchell Harrison | Kawasaki | 2:18.613 |
| 13 | #51 | Justin Barcia | GasGas | 2:18.788 |
| 14 | #12 | Shane McElrath | Honda | 2:19.683 |
| 15 | #992 | Valentin Guillod | Yamaha | 2:19.729 |
| 16 | #42 | Harri Kullas | Husqvarna | 2:19.970 |
| 17 | #102 | Benoit Paturel | Suzuki | 2:20.163 |
| 18 | #68 | Jeremy Hand | Honda | 2:20.198 |
| 19 | #35 | Marshal Weltin | Yamaha | 2:20.694 |
| 20 | #74 | Lorenzo Locurcio | GasGas | 2:21.081 |
| 21 | #55 | Henry Miller | Yamaha | 2:21.233 |
| 22 | #53 | Romain Pape | Yamaha | 2:21.309 |
| 23 | #79 | Max Miller | Kawasaki | 2:21.479 |
| 24 | #351 | Jack Rogers | Kawasaki | 2:22.200 |
| 25 | #535 | Joey Crown | Kawasaki | 2:22.645 |
| 26 | #97 | Bryce Shelly | Yamaha | 2:22.785 |
| 27 | #148 | Justin Rodbell | Honda | 2:23.013 |
| 28 | #388 | Brandon Ray | Honda | 2:23.084 |
| 29 | #199 | John Short IV | Honda | 2:23.184 |
| 30 | #483 | Bryton Carroll | Yamaha | 2:23.592 |
| 31 | #700 | Brad Todd | Honda | 2:23.639 |
| 32 | #103 | Scotty Verhaeghe | Yamaha | 2:24.056 |
| 33 | #181 | Ashton Arruda | Yamaha | 2:24.119 |
| 34 | #437 | Vinny Luhovey | Kawasaki | 2:24.232 |
| 35 | #315 | Cody Groves | Kawasaki | 2:24.257 |
| 36 | #268 | Gage Stine | Yamaha | 2:24.517 |
250cc:
| # | Race No. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #98 | Drew Adams | Kawasaki | 2:14.282 |
| 2 | #56 | Seth Hammaker | Kawasaki | 2:14.767 |
| 3 | #23 | Julien Beaumer | KTM | 2:15.069 |
| 4 | #36 | Garrett Marchbanks | Kawasaki | 2:15.562 |
| 5 | #1 | Haiden Deegan | Yamaha | 2:15.825 |
| 6 | #107 | Mikkel Haarup | Triumph | 2:16.187 |
| 7 | #16 | Tom Vialle | KTM | 2:16.245 |
| 8 | #30 | Jo Shimoda | Honda | 2:16.327 |
| 9 | #44 | Dilan Schwartz | Yamaha | 2:16.470 |
| 10 | #93 | Michael Mosiman | Yamaha | 2:16.474 |
| 11 | #25 | Ryder Difrancesco | GasGas | 2:16.877 |
| 12 | #26 | Ty Masterpool | Kawasaki | 2:17.214 |
| 13 | #47 | Levi Kitchen | Kawasaki | 2:17.424 |
| 14 | #19 | Jordon Smith | Triumph | 2:17.561 |
| 15 | #400 | Caden Dudney | Yamaha | 2:17.909 |
| 16 | #83 | Austin Forkner | Triumph | 2:18.009 |
| 17 | #100 | Cole Davies | Yamaha | 2:18.158 |
| 18 | #65 | Lux Turner | KTM | 2:18.340 |
| 19 | #472 | Mathys Boisrame | KTM | 2:18.498 |
| 20 | #788 | Brodie Connolly | Honda | 2:18.617 |
| 21 | #41 | Nate Thrasher | Yamaha | 2:18.840 |
| 22 | #302 | Parker Ross | Yamaha | 2:18.877 |
| 23 | #775 | Cj Benard | KTM | 2:19.026 |
| 24 | #92 | Maximus Vohland | Yamaha | 2:19.100 |
| 25 | #34 | Daxton Bennick | Yamaha | 2:19.246 |
| 26 | #99 | Brock Bennett | Husqvarna | 2:19.777 |
| 27 | #59 | Cullin Park | Honda | 2:19.878 |
| 28 | #565 | Stav Orland | Yamaha | 2:20.108 |
| 29 | #682 | Izaih Clark | Honda | 2:20.256 |
| 30 | #134 | Avery Long | KTM | 2:20.291 |
| 31 | #75 | Gage Linville | KTM | 2:20.580 |
| 32 | #186 | Reid Taylor | Yamaha | 2:20.951 |
| 33 | #378 | Kyle Wise | Yamaha | 2:21.019 |
| 34 | #322 | Charlie Heyman | Husqvarna | 2:21.134 |
| 35 | #192 | Jack Chambers | Kawasaki | 2:21.340 |
| 36 | #451 | Dalton Venter | Yamaha | 2:21.379 |





Leave a comment