Round 10 of the AMA Motocross has concluded at Unadilla and the 450MX champion has been crowned!
Jett Lawrence dominated proceedings, winning both moto’s to clinch his second 450MX title ahead of his brother Hunter Lawrence. Jett was once again in a league of his own, making quick work of the pack to claim the lead early in both moto’s, despite moto 1 providing more of a challenge as a slight mistake allowed Hampshire back through. Nonetheless, Jett showed once again that he is the fastest man on the planet.
Honda HRC ran the table in the 250 class also, as Jo Shimoda also clinched both moto victories to keep his slim title chance alive. Shimoda’s pace was amazing, winning the first moto by 40-seconds! Haiden Deegan finished second overall with 2-3 moto scores and Frenchman Tom Vialle rounded out the podium in third overall.
450cc:
| Pos. | Num. | Rider | Bike | Pts |
|---|---|---|---|---|
| 1 | #18 | Jett Lawrence | Honda | 50 |
| 2 | #96 | Hunter Lawrence | Honda | 44 |
| 3 | #3 | Eli Tomac | Yamaha | 40 |
| 4 | #24 | RJ Hampshire | Husqvarna | 35 |
| 5 | #32 | Justin Cooper | Yamaha | 34 |
| 6 | #14 | Dylan Ferrandis | Honda | 31 |
| 7 | #27 | Malcolm Stewart | Husqvarna | 27 |
| 8 | #51 | Justin Barcia | GasGas | 27 |
| 9 | #69 | Kyle Webster | Honda | 27 |
| 10 | #992 | Valentin Guillod | Yamaha | 23 |
| 11 | #37 | Coty Schock | Yamaha | 21 |
| 12 | #70 | Jorge Prado | Kawasaki | 17 |
| 13 | #94 | Ken Roczen | Suzuki | 17 |
| 14 | #86 | Mitchell Harrison | Kawasaki | 16 |
| 15 | #74 | Lorenzo Locurcio | GasGas | 16 |
| 16 | #102 | Benoit Paturel | Suzuki | 15 |
| 17 | #12 | Shane McElrath | Honda | 9 |
| 18 | #53 | Romain Pape | Yamaha | 8 |
| 19 | #55 | Henry Miller | Yamaha | 6 |
| 20 | #35 | Marshal Weltin | Yamaha | 5 |
| 21 | #199 | John Short IV | Honda | 5 |
| 22 | #42 | Harri Kullas | Husqvarna | 2 |
| 23 | #97 | Bryce Shelly | Yamaha | 1 |
| 24 | #103 | Scotty Verhaeghe | Yamaha | 0 |
| 25 | #68 | Jeremy Hand | Honda | 0 |
| 26 | #79 | Max Miller | Kawasaki | 0 |
| 27 | #437 | Vinny Luhovey | Kawasaki | 0 |
| 28 | #401 | Blake Gardner | Yamaha | 0 |
| 29 | #351 | Jack Rogers | Kawasaki | 0 |
| 30 | #700 | Brad Todd | Honda | 0 |
| 31 | #181 | Ashton Arruda | Yamaha | 0 |
| 32 | #584 | Cameron Durow | KTM | 0 |
| 33 | #483 | Bryton Carroll | Yamaha | 0 |
| 34 | #874 | Zack Williams | Honda | 0 |
| 35 | #268 | Gage Stine | Yamaha | 0 |
| 36 | #315 | Cody Groves | Kawasaki | 0 |
| 37 | #148 | Justin Rodbell | Honda | 0 |
| 38 | #208 | Logan Leitzel | Kawasaki | 0 |
| 39 | #81 | Matti Jorgensen | Husqvarna | 0 |
| 40 | #535 | Joey Crown | Kawasaki | 0 |
| 41 | #746 | Trevor Schmidt | KTM | 0 |
250cc:
| Pos. | Num. | Rider | Bike | Pts |
|---|---|---|---|---|
| 1 | #30 | Jo Shimoda | Honda | 50 |
| 2 | #1 | Haiden Deegan | Yamaha | 42 |
| 3 | #16 | Tom Vialle | KTM | 40 |
| 4 | #56 | Seth Hammaker | Kawasaki | 36 |
| 5 | #23 | Julien Beaumer | KTM | 34 |
| 6 | #36 | Garrett Marchbanks | Kawasaki | 34 |
| 7 | #19 | Jordon Smith | Triumph | 27 |
| 8 | #25 | Ryder Difrancesco | GasGas | 25 |
| 9 | #41 | Nate Thrasher | Yamaha | 24 |
| 10 | #47 | Levi Kitchen | Kawasaki | 24 |
| 11 | #400 | Caden Dudney | Yamaha | 24 |
| 12 | #92 | Maximus Vohland | Yamaha | 15 |
| 13 | #26 | Ty Masterpool | Kawasaki | 15 |
| 14 | #65 | Lux Turner | KTM | 14 |
| 15 | #98 | Drew Adams | Kawasaki | 14 |
| 16 | #83 | Austin Forkner | Triumph | 13 |
| 17 | #472 | Mathys Boisrame | KTM | 11 |
| 18 | #44 | Dilan Schwartz | Yamaha | 8 |
| 19 | #134 | Avery Long | KTM | 7 |
| 20 | #788 | Brodie Connolly | Honda | 7 |
| 21 | #302 | Parker Ross | Yamaha | 6 |
| 22 | #34 | Daxton Bennick | Yamaha | 3 |
| 23 | #75 | Gage Linville | KTM | 2 |
| 24 | #59 | Cullin Park | Honda | 1 |
| 25 | #99 | Brock Bennett | Husqvarna | 0 |
| 26 | #100 | Cole Davies | Yamaha | 0 |
| 27 | #378 | Kyle Wise | Yamaha | 0 |
| 28 | #565 | Stav Orland | Yamaha | 0 |
| 29 | #775 | Cj Benard | KTM | 0 |
| 30 | #137 | Ayden Shive | KTM | 0 |
| 31 | #140 | Russell Buccheri | KTM | 0 |
| 32 | #322 | Charlie Heyman | Husqvarna | 0 |
| 33 | #105 | Marcus Phelps | KTM | 0 |
| 34 | #451 | Dalton Venter | Yamaha | 0 |
| 35 | #188 | Hamden Hudson | GasGas | 0 |
| 36 | #192 | Jack Chambers | Kawasaki | 0 |
| 37 | #682 | Izaih Clark | Honda | 0 |
| 38 | #279 | Wyatt Mattson | Yamaha | 0 |
| 39 | #511 | Jace Kessler | KTM | 0 |
| 40 | #107 | Mikkel Haarup | Triumph | 0 |
| 41 | #186 | Reid Taylor | Yamaha | 0 |
| 42 | #235 | Patrick Murphy | Honda | 0 |
| 43 | #93 | Michael Mosiman | Yamaha | 0 |





Leave a comment