The qualifying races have concluded here at a packed Glimminge Motorstadion circuit in Uddevalla and it was a pair of Frenchmen who secured pole position in the MXGP and MX2 class.
MXGP points leader Romain Febvre made quick passes on the opening lap to move into the lead and began to run away from the field, eventually crossing the line 12-seconds ahead of Jeffrey Herlings. Tim Gajser is back racing after his shoulder injury and finished in a solid third after stalking Herlings for the entire 20-minutes plus two lap race.
In the MX2 qualifying race, Thibault Benistant took the holeshot and led every lap on his way to his fourth qualifying race win of the season. Championship points leader Simon Längenfelder finished closely behind in second and defending champion Kay de Wolf in third.
MXGP:
| Pos. | Num. | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | 3 | Romain Febvre | Kawasaki | FRA | 24:14.979 |
| 2 | 84 | Jeffrey Herlings | KTM | NED | 24:27.150 |
| 3 | 243 | Tim Gajser | Honda | SLO | 24:28.547 |
| 4 | 259 | Glenn Coldenhoff | Fantic | NED | 24:31.940 |
| 5 | 10 | Calvin Vlaanderen | Yamaha | NED | 24:33.370 |
| 6 | 96 | Lucas Coenen | KTM | BEL | 24:34.785 |
| 7 | 70 | Ruben Fernandez | Honda | ESP | 24:38.479 |
| 8 | 253 | Jan Pancar | KTM | SLO | 24:39.156 |
| 9 | 41 | Pauls Jonass | Kawasaki | LAT | 24:40.826 |
| 10 | 517 | Isak Gifting | Yamaha | SWE | 24:41.191 |
| 11 | 959 | Maxime Renaux | Yamaha | FRA | 24:41.516 |
| 12 | 32 | Brent Van doninck | Honda | BEL | 24:48.516 |
| 13 | 132 | Andrea Bonacorsi | Fantic | ITA | 24:51.928 |
| 14 | 91 | Jeremy Seewer | Ducati | SUI | 24:53.650 |
| 15 | 811 | Adam Sterry | KTM | GBR | 25:06.998 |
| 16 | 189 | Brian Bogers | Fantic | NED | 25:09.129 |
| 17 | 101 | Mattia Guadagnini | Ducati | ITA | 25:10.258 |
| 18 | 319 | Quentin Marc Prugnieres | Honda | FRA | 25:12.183 |
| 19 | 919 | Ben Watson | Beta | GBR | 25:13.500 |
| 20 | 71 | Maximilian Spies | KTM | GER | 25:13.982 |
| 21 | 87 | Kevin Brumann | Husqvarna | SUI | 25:16.632 |
| 22 | 39 | Roan Van De Moosdijk | KTM | NED | 25:20.013 |
| 23 | 161 | Alvin Östlund | Triumph | SWE | 25:22.114 |
| 24 | 427 | Hakon Fredriksen | Yamaha | NOR | 25:31.744 |
| 25 | 226 | Tom Koch | Beta | GER | 25:32.867 |
| 26 | 131 | Cato Nickel | Husqvarna | GER | 25:48.987 |
| 27 | 52 | Albin Gerhardsson | Husqvarna | SWE | 25:49.768 |
| 28 | 397 | Yuri Pasqualini | Honda | ITA | 24:19.855 |
| 29 | 684 | Uldis Freibergs | GasGas | LAT | 24:20.226 |
| 30 | 297 | Anton Gole | Yamaha | SWE | 5:12.589 |
MX2:
| Pos. | Num. | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | #9 | Thibault Benistant | Yamaha | FRA | 24:15.599 |
| 2 | #27 | Simon Längenfelder | KTM | GER | +0:01.421 |
| 3 | #1 | Kay de Wolf | Husqvarna | NED | +0:02.119 |
| 4 | #8 | Camden Mc Lellan | Triumph | RSA | +0:19.198 |
| 5 | #99 | Guillem Farres | Triumph | ESP | +0:21.293 |
| 6 | #317 | Mathis Valin | Kawasaki | FRA | +0:22.234 |
| 7 | #19 | Sacha Coenen | KTM | BEL | +0:23.033 |
| 8 | #26 | Liam Everts | Husqvarna | BEL | +0:24.752 |
| 9 | #80 | Andrea Adamo | KTM | ITA | +0:24.911 |
| 10 | #18 | Valerio Lata | Honda | ITA | +0:46.173 |
| 11 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:48.461 |
| 12 | #489 | Jens Walvoort | KTM | NED | +0:52.343 |
| 13 | #51 | Oriol Oliver | KTM | ESP | +0:52.639 |
| 14 | #4 | Rick Elzinga | Yamaha | NED | +0:54.930 |
| 15 | #172 | Cas Valk | KTM | NED | +0:56.247 |
| 16 | #20 | Julius Mikula | TM | CZE | +1:05.803 |
| 17 | #33 | Kay Karssemakers | Kawasaki | NED | +1:07.734 |
| 18 | #256 | Magnus Smith | KTM | DEN | +1:12.047 |
| 19 | #83 | Maxime Grau | KTM | FRA | +1:27.884 |
| 20 | #338 | Filip Olsson | KTM | SWE | +1:41.809 |
| 21 | #471 | Pelle Gundersen | Husqvarna | NOR | +1:57.246 |
| 22 | #524 | Emile De Baere | TM | BEL | +1:58.886 |
| 23 | #114 | Nicolas Vennekens | KTM | BEL | +1 lap |
| 24 | #63 | Jaka Peklaj | Husqvarna | SLO | +1 lap |
| 25 | #567 | Rasmus Moen | Triumph | SWE | +1 lap |
| 26 | #938 | Rodolfo Bicalho | KTM | BRA | +1 lap |





Leave a comment