Image: KTM Factory Racing
Round 17 of the FIM Motocross World Championship heads to Arnhem in the Netherlands. Lucas Coenen and Kay De Wolf will look to claw back valuable championship points in the Dutch sand.
MXGP:
| Pos. | Num. | Rider | Bike | Nation | Fed. | Team |
|---|---|---|---|---|---|---|
| 1 | #3 | Romain Febvre | Kawasaki | FRA | FFM | Kawasaki Racing Team MXGP |
| 2 | #10 | Calvin Vlaanderen | Yamaha | NED | KNMV | Monster Energy Yamaha Factory MXGP Team |
| 3 | #32 | Brent Van doninck | Honda | BEL | FMB | JM Honda Racing |
| 4 | #39 | Roan Van De Moosdijk | KTM | NED | KNMV | KTM Kosak Team |
| 5 | #41 | Pauls Jonass | Kawasaki | LAT | LAMSF | Kawasaki Racing Team MXGP |
| 6 | #70 | Ruben Fernandez | Honda | ESP | RFME | Honda HRC |
| 7 | #71 | Maximilian Spies | KTM | GER | DMSB | Becker Racing |
| 8 | #84 | Jeffrey Herlings | KTM | NED | KNMV | Red Bull KTM Factory Racing |
| 9 | #87 | Kevin Brumann | Husqvarna | SUI | SWISSMOTO | MX-Handel Husqvarna Racing |
| 10 | #90 | Justin Trache | Yamaha | GER | DMSB | Sturm STC Racing Team |
| 11 | #91 | Jeremy Seewer | Ducati | SUI | SWISSMOTO | Aruba.it – Ducati Factory MX Team |
| 12 | #93 | Jago Geerts | Yamaha | BEL | FMB | Monster Energy Yamaha Factory MXGP Team |
| 13 | #96 | Lucas Coenen | KTM | BEL | FMB | Red Bull KTM Factory Racing |
| 14 | #101 | Mattia Guadagnini | Ducati | ITA | FMI | Aruba.it – Ducati Factory MX Team |
| 15 | #107 | Lars van Berkel | Honda | NED | KNMV | JWR Honda Racing |
| 16 | #123 | Federico Tuani | Honda | ITA | FMI | — |
| 17 | #131 | Cato Nickel | Husqvarna | GER | DMSB | Bauerschmidt Husqvarna |
| 18 | #132 | Andrea Bonacorsi | Fantic | ITA | FMI | Fantic Factory Racing MXGP |
| 19 | #189 | Brian Bogers | Fantic | NED | KNMV | Fantic Factory Racing MXGP |
| 20 | #212 | John Adamson | Honda | GBR | ACU | — |
| 21 | #217 | Teun Cooymans | Yamaha | NED | KNMV | — |
| 22 | #226 | Tom Koch | Beta | GER | DMSB | MRT Racing Team Beta |
| 23 | #241 | Michel Hoenson | KTM | NED | KNMV | — |
| 24 | #243 | Tim Gajser | Honda | SLO | AMZS | Honda HRC |
| 25 | #253 | Jan Pancar | KTM | SLO | AMZS | TEM JP253 KTM Racing Team |
| 26 | #259 | Glenn Coldenhoff | Fantic | NED | KNMV | Fantic Factory Racing MXGP |
| 27 | #261 | Jorgen-Matthias Talviku | Yamaha | EST | EMF | — |
| 28 | #284 | Dave Kooiker | KTM | NED | KNMV | — |
| 29 | #319 | Quentin Marc Prugnieres | Honda | FRA | FFM | TEAM Honda Motoblouz SR Motul |
| 30 | #326 | Josh Gilbert | Honda | GBR | ACU | — |
| 31 | #470 | Peter Koenig | KTM | GER | DMSB | KTM Sarholz Racing Team |
| 32 | #517 | Isak Gifting | Yamaha | SWE | SVEMO | JK Racing Yamaha |
| 33 | #521 | Boris Blanken | KTM | NED | KNMV | — |
| 34 | #771 | Kevin Buitenhuis | Yamaha | NED | KNMV | — |
| 35 | #811 | Adam Sterry | KTM | GBR | ACU | Chambers KTM Racing |
| 36 | #822 | Mike Bolink | Yamaha | NED | KNMV | — |
| 37 | #826 | Nick Leerkes | Husqvarna | NED | KNMV | — |
| 38 | #841 | Robert Fobbe | Kawasaki | NED | KNMV | — |
| 39 | #919 | Ben Watson | Beta | GBR | ACU | MRT Racing Team Beta |
| 40 | #959 | Maxime Renaux | Yamaha | FRA | FFM | Monster Energy Yamaha Factory MXGP Team |
MX2:
| Pos. | Num. | Rider | Bike | Nation | Fed. | Team |
|---|---|---|---|---|---|---|
| 1 | #1 | Kay de Wolf | Husqvarna | NED | KNMV | Nestaan Husqvarna Factory Racing |
| 2 | #4 | Rick Elzinga | Yamaha | NED | KNMV | Monster Energy Yamaha Factory |
| 3 | #8 | Camden Mc Lellan | Triumph | RSA | KNMV | Monster Energy Triumph Racing |
| 4 | #9 | Thibault Benistant | Yamaha | FRA | FFM | Monster Energy Yamaha Factory |
| 5 | #18 | Valerio Lata | Honda | ITA | FMI | Honda HRC |
| 6 | #19 | Sacha Coenen | KTM | BEL | FMB | Red Bull KTM Factory Racing |
| 7 | #20 | Julius Mikula | TM | CZE | ACCR | TM Moto CRD Motosport |
| 8 | #22 | David Braceras | Honda | ESP | RFME | JM Honda Racing |
| 9 | #26 | Liam Everts | Husqvarna | BEL | FMB | Nestaan Husqvarna Factory Racing |
| 10 | #27 | Simon Längenfelder | KTM | GER | DMSB | Red Bull KTM Factory Racing |
| 11 | #33 | Kay Karssemakers | Kawasaki | NED | KNMV | Bike It Kawasaki Racing Team |
| 12 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | LAMSF | Monster Energy Yamaha Factory |
| 13 | #51 | Oriol Oliver | KTM | ESP | RFME | Gabriel SS24 KTM Factory Juniors |
| 14 | #63 | Jaka Peklaj | Husqvarna | SLO | AMZS | Peklaj Husqvarna Racing Team |
| 15 | #80 | Andrea Adamo | KTM | ITA | FMI | Red Bull KTM Factory Racing |
| 16 | #83 | Maxime Grau | KTM | FRA | FFM | WZ Racing KTM |
| 17 | #99 | Guillem Farres | Triumph | ESP | RFME | Monster Energy Triumph Racing |
| 18 | #114 | Nicolas Vennekens | KTM | BEL | FMB | VNT Racing KTM |
| 19 | #122 | Akbar Lubis | TM | INA | IMI | D.V.S Junior Racing |
| 20 | #172 | Cas Valk | KTM | NED | KNMV | Van Venrooy KTM Racing |
| 21 | #220 | Martin Michelis | KTM | EST | EMF | Young Motion powered by Resa |
| 22 | #256 | Magnus Smith | KTM | DEN | DMU | KL Racing Team |
| 23 | #317 | Mathis Valin | Kawasaki | FRA | FFM | Kawasaki Racing Team MXGP |
| 24 | #338 | Filip Olsson | KTM | SWE | SVEMO | Young Motion powered by Resa |
| 25 | #400 | Roan Tolsma | GasGas | NED | KNMV | — |
| 26 | #408 | Scott Smulders | Triumph | NED | KNMV | — |
| 27 | #471 | Pelle Gundersen | Husqvarna | NOR | NMF | — |
| 28 | #481 | Markus Sommerstad | KTM | NOR | NMF | — |
| 29 | #489 | Jens Walvoort | KTM | NED | KNMV | KTM BTS Racing Team |
| 30 | #524 | Emile De Baere | TM | BEL | FMB | D.V.S Junior Racing |
EMX250:
| Pos. | Num. | Rider | Bike | Nation | Fed. | Team |
|---|---|---|---|---|---|---|
| 1 | #2 | Nicolai Skovbjerg | Yamaha | DEN | DMU | — |
| 2 | #3 | Jake Cannon | Kawasaki | AUS | MA | Venum Bud Racing Kawasaki |
| 3 | #4 | Sonny Rooney | Husqvarna | GBR | ACU | — |
| 4 | #5 | Brando Rispoli | KTM | ITA | FMI | — |
| 5 | #6 | Elias Escandell | GasGas | ESP | RFME | — |
| 6 | #17 | Tom Brunet | Yamaha | FRA | FFM | Team VHR Racing |
| 7 | #24 | Jaymian Ramakers | Husqvarna | NED | KNMV | SixtySeven Racing-Team |
| 8 | #28 | Dean Gregoire | KTM | NED | KNMV | — |
| 9 | #29 | Francisco Garcia | Kawasaki | ESP | RFME | Venum Bud Racing Kawasaki |
| 10 | #36 | Nico Greutmann | Husqvarna | SUI | SWISSMOTO | Cat Moto Bauerschmidt Husqvarna |
| 11 | #40 | Nike Korsbeck | Triumph | SWE | SVEMO | — |
| 12 | #42 | Sampo Rainio | Beta | FIN | SML | — |
| 13 | #43 | Roberts Lusis | GasGas | LAT | LAMSF | — |
| 14 | #46 | Thybe Ceulemans | Yamaha | BEL | FMB | — |
| 15 | #49 | Wessel van Wijk | KTM | NED | KNMV | — |
| 16 | #70 | Valentin Kees | KTM | GER | DMSB | KTM Kosak Team |
| 17 | #71 | Harvey Cashmore | Honda | GBR | ACU | — |
| 18 | #75 | Bradley Mesters | KTM | NED | KNMV | KTM Kosak Team |
| 19 | #80 | Vencislav Toshev | Fantic | BUL | BMF | — |
| 20 | #88 | Eric van Helvoirt | Kawasaki | NED | KNMV | — |
| 21 | #97 | Simone Mancini | Fantic | ITA | FMI | — |
| 22 | #99 | Alessandro Gaspari | Honda | ITA | FMI | — |
| 23 | #100 | Harry Seel | KTM | BEL | FMB | — |
| 24 | #110 | Richard Paat | KTM | EST | EMF | — |
| 25 | #111 | Theo Hansen | Honda | NOR | NMF | — |
| 26 | #115 | Svenn Borger | Yamaha | NED | KNMV | — |
| 27 | #133 | Tom Caneele | KTM | FRA | FFM | — |
| 28 | #140 | Tommaso Lodi | Kawasaki | ITA | FMI | — |
| 29 | #191 | Davide Della Valle | KTM | ITA | FMI | — |
| 30 | #194 | Jonathan Frank | KTM | GER | DMSB | Becker Racing |
| 31 | #217 | Junior Bal | Husqvarna | BEL | FMB | — |
| 32 | #259 | Martin Bredesen | Yamaha | NOR | NMF | — |
| 33 | #270 | Ofir Casey Tzemach | Husqvarna | ISR | IMSF | — |
| 34 | #275 | Eric Rakow | KTM | GER | DMSB | — |
| 35 | #279 | Enzo Vilet | GasGas | FRA | FFM | — |
| 36 | #290 | Joshua Voelker | Husqvarna | GER | DMSB | — |
| 37 | #300 | Salvador Perez | GasGas | ESP | RFME | RFME Spain National Team |
| 38 | #304 | Liam Owens | Husqvarna | AUS | MA | Cat Moto Bauerschmidt Husqvarna |
| 39 | #320 | Sebastian Sundman | KTM | SWE | SVEMO | — |
| 40 | #329 | Maurizio Scollo | Husqvarna | ITA | FMI | — |
| 41 | #351 | Carlos Prat | Triumph | ESP | RFME | Jezyk Racing Team |
| 42 | #363 | Lyonel Reichl | Husqvarna | LIE | LMV | KTM Sarholz Racing Team |
| 43 | #364 | Mattia Nardo | GasGas | ITA | FMI | — |
| 44 | #365 | Adria Monne | GasGas | ESP | RFME | RFME Spain National Team |
| 45 | #402 | Casey Karstrom | KTM | DEN | DMU | — |
| 46 | #407 | Jake Davies | Fantic | GBR | ACU | — |
| 47 | #412 | Filip Bank | Husqvarna | SWE | SVEMO | — |
| 48 | #417 | Jayson van Drunen | Fantic | NED | KNMV | — |
| 49 | #419 | Joe Brookes | Triumph | GBR | ACU | — |
| 50 | #422 | Hugo Forsgren | Honda | SWE | SVEMO | JWR Honda Racing |
| 51 | #427 | Mick Kennedy | GasGas | NED | KNMV | — |
| 52 | #431 | Markus Sommerstad | KTM | NOR | NMF | — |
| 53 | #432 | Ivano Van Erp | Yamaha | NED | KNMV | — |
| 54 | #441 | William Askew | Triumph | GBR | ACU | — |
| 55 | #446 | Adrien Petit | Yamaha | FRA | FFM | — |
| 56 | #456 | Ollie Colmer | KTM | GBR | ACU | Chambers KTM Racing |
| 57 | #466 | Vaclav Janout | KTM | CZE | FMI | Osicka MX Team |
| 58 | #480 | Kasimir Hindersson | KTM | FIN | SML | — |
| 59 | #485 | Senna van Voorst | KTM | NED | KNMV | — |
| 60 | #494 | Maximilian Werner | KTM | GER | DMSB | Gabriel SS24 KTM Factory Juniors |
| 61 | #499 | Jaroslav Katrinak | GasGas | SVK | SMF | MRA Racing Team |
| 62 | #501 | Mirco ten Kate | Yamaha | NED | KNMV | — |
| 63 | #505 | Ben Almagor | KTM | ISR | IMSF | — |
| 64 | #515 | Mads Fredsoe | Husqvarna | DEN | DMU | Cat Moto Bauerschmidt Husqvarna |
| 65 | #518 | Douwe Van Mechgelen | Fantic | BEL | FMB | — |
| 66 | #529 | Maxime Lucas | KTM | BEL | FMB | Becker Racing |
| 67 | #574 | Gyan Doensen | KTM | NED | KNMV | Gabriel SS24 KTM Factory Juniors |
| 68 | #586 | Lucas Sondergaard | KTM | DEN | DMU | KL Racing Team |
| 69 | #634 | Maeron Peeters | Husqvarna | BEL | FMB | — |
| 70 | #669 | Luca Ruffini | Husqvarna | ITA | FMI | — |
| 71 | #701 | Marius Adomaitis | Honda | LTU | LMSF | KMP Honda Racing Team by DVAG |
| 72 | #716 | Noel Zanocz | Honda | HUN | MAMS | JM Honda Racing |
| 73 | #717 | Alexis Fueri | KTM | FRA | FFM | — |
| 74 | #724 | Jekabs Kubulins | Yamaha | LAT | LAMSF | JK Racing Yamaha |
| 75 | #743 | Filip Hagdahl | Husqvarna | SWE | SVEMO | — |
| 76 | #772 | Janis Martins Reisulis | Yamaha | LAT | LAMSF | — |
| 77 | #828 | Tom Dukerts | KTM | BEL | FMB | — |
| 78 | #981 | Gustav Axelsson | KTM | SWE | SVEMO | — |
WMX:
| Pos | Num | Rider | Bike | Nat | Fed | Team |
|---|---|---|---|---|---|---|
| 1 | 8 | Fontanesi Kiara | GASGAS | ITA | FMI | |
| 2 | 18 | Schultz Katharina | Yamaha | GER | DMSB | |
| 3 | 21 | Satabin Ema | GASGAS | FRA | FFM | |
| 4 | 26 | Cepelakova Aneta | Yamaha | CZE | ACCR | |
| 5 | 28 | Sorensen Nicoline | Yamaha | DEN | DMU | |
| 6 | 34 | Talucci Emanuela Maria | Yamaha | ITA | FMI | DDC Racing Team |
| 7 | 40 | Hovind Rosalita | Yamaha | NOR | NMF | |
| 8 | 49 | Goggel Alicia | Husqvarna | SUI | SWISSMOTO | |
| 9 | 50 | Gonzalez Anna | Kawasaki | ESP | RFME | |
| 10 | 53 | Aagaard Andersen Barbara | GASGAS | DEN | DMU | |
| 11 | 78 | Andersson Lof Elsa | GASGAS | SWE | SVEMO | |
| 12 | 79 | Kupczyk Wiktoria | Triumph | POL | PZM | |
| 13 | 103 | Noordman Tara | KTM | NED | KNMV | |
| 14 | 110 | Cobussen Zoe | KTM | NED | KNMV | |
| 15 | 118 | Skudutyte Adrija | KTM | LTU | LMSF | |
| 16 | 128 | Sanchez Jana | GASGAS | ESP | RFME | RFME Spain National Team |
| 17 | 153 | Franzoni April | Honda | FRA | FFM | TEAM Honda Motoblouz SR Motul |
| 18 | 172 | Valk Lynn | KTM | NED | KNMV | Van Venrooy KTM Racing |
| 19 | 188 | van der Vlist Shana | Yamaha | NED | KNMV | |
| 20 | 199 | Kück Tarja | GASGAS | GER | DMSB | |
| 21 | 237 | Benecke Mara | KTM | GER | DMSB | |
| 22 | 238 | Vangenechten Nanou | KTM | BEL | FMB | |
| 23 | 255 | Guillen Daniela | GASGAS | ESP | RFME | RFME Spain National Team |
| 24 | 274 | Verstappen Amandine | Yamaha | BEL | FFM | |
| 25 | 310 | Barker Lucy | KTM | GBR | ACU | |
| 26 | 325 | Andersen Sara | Yamaha | DEN | DMU | |
| 27 | 401 | Van Drunen Lotte | Yamaha | NED | KNMV | De Baets Yamaha MX-Team |
| 28 | 423 | Papenmeier Larissa | Honda | GER | DMSB | SYE Racing Team 423 |
| 29 | 425 | Simons Amber | Triumph | NED | KNMV | |
| 30 | 433 | Snoek Lynn | GASGAS | NED | KNMV | |
| 31 | 511 | Hughes Martine | Kawasaki | NOR | NMF | |
| 32 | 526 | Das Kyshara | KTM | NED | KNMV | |
| 33 | 543 | Breugelmans Maxime | Yamaha | BEL | FMB | |
| 34 | 587 | Bäckström Tyra | GASGAS | SWE | SVEMO | |
| 35 | 612 | Seleboe Mathea | Fantic | NOR | NMF | |
| 36 | 644 | Raunkjaer Laura | Honda | DEN | DMU | SYE Racing Team 423 |
| 37 | 699 | Kapsamer Elena | GASGAS | AUT | DMSB | |
| 38 | 705 | Jakobsen Malou | KTM | DEN | DMU | KL Racing Team |
| 39 | 717 | Gelissen Danee | Yamaha | NED | KNMV | De Baets Yamaha MX-Team |
| 40 | 775 | Massury Alexandra | KTM | GER | DMSB | |
| 41 | 841 | Fransson Nellie | Yamaha | SWE | SVEMO | JK Racing Yamaha |
| 42 | 939 | Bestmann Bibi finnja | GASGAS | GER | DMSB | |
| 43 | 969 | Hoppe Fiona | Triumph | GER | DMSB |





Leave a comment