Feature Image: Course-Heading
450:
| Pos | Num | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | 18 | Jett Lawrence | Honda | 1:51.867 |
| 2 | 32 | Justin Cooper | Yamaha | 1:52.500 |
| 3 | 96 | Hunter Lawrence | Honda | 1:53.251 |
| 4 | 3 | Eli Tomac | Yamaha | 1:54.910 |
| 5 | 24 | RJ Hampshire | Husqvarna | 1:55.020 |
| 6 | 14 | Dylan Ferrandis | Honda | 1:55.634 |
| 7 | 51 | Justin Barcia | GASGAS | 1:55.654 |
| 8 | 27 | Malcolm Stewart | Husqvarna | 1:56.291 |
| 9 | 37 | Coty Schock | Yamaha | 1:56.979 |
| 10 | 86 | Mitchell Harrison | Kawasaki | 1:57.701 |
| 11 | 68 | Jeremy Hand | Honda | 1:57.724 |
| 12 | 12 | Shane McElrath | Honda | 1:57.733 |
| 13 | 102 | Benoit Paturel | Suzuki | 1:57.942 |
| 14 | 992 | Valentin Guillod | Yamaha | 1:57.983 |
| 15 | 69 | Kyle Webster | Honda | 1:58.049 |
| 16 | 351 | Jack Rogers | Kawasaki | 1:58.210 |
| 17 | 533 | Dylan Wright | Honda | 1:58.678 |
| 18 | 42 | Harri Kullas | Husqvarna | 1:58.775 |
| 19 | 53 | Romain Pape | Yamaha | 1:58.863 |
| 20 | 55 | Henry Miller | Yamaha | 1:58.866 |
| 21 | 97 | Bryce Shelly | Yamaha | 1:59.051 |
| 22 | 35 | Marshal Weltin | Yamaha | 1:59.053 |
| 23 | 148 | Justin Rodbell | Honda | 1:59.149 |
| 24 | 388 | Brandon Ray | Honda | 1:59.590 |
| 25 | 79 | Max Miller | Kawasaki | 1:59.653 |
| 26 | 74 | Lorenzo Locurcio | GASGAS | 2:00.116 |
| 27 | 199 | John Short Iv | Honda | 2:00.493 |
| 28 | 376 | Thomas Welch | Kawasaki | 2:00.548 |
| 29 | 81 | Matti Jorgensen | Husqvarna | 2:00.764 |
| 30 | 437 | Vinny Luhovey | Kawasaki | 2:00.841 |
| 31 | 315 | Cody Groves | Kawasaki | 2:00.919 |
| 32 | 268 | Gage Stine | Yamaha | 2:01.062 |
| 33 | 103 | Scotty Verhaeghe | Yamaha | 2:01.100 |
| 34 | 800 | Preston Masciangelo | KTM | 2:01.116 |
| 35 | 584 | Cameron Durow | KTM | 2:01.482 |
| 36 | 874 | Zack Williams | Honda | 2:02.001 |
250:
| Pos | Num | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | 56 | Seth Hammaker | Kawasaki | 1:54.901 |
| 2 | 98 | Drew Adams | Kawasaki | 1:55.264 |
| 3 | 36 | Garrett Marchbanks | Kawasaki | 1:55.384 |
| 4 | 23 | Julien Beaumer | KTM | 1:55.415 |
| 5 | 30 | Jo Shimoda | Honda | 1:55.461 |
| 6 | 47 | Levi Kitchen | Kawasaki | 1:55.595 |
| 7 | 1 | Haiden Deegan | Yamaha | 1:55.612 |
| 8 | 25 | Ryder Difrancesco | GASGAS | 1:55.674 |
| 9 | 26 | Ty Masterpool | Kawasaki | 1:56.127 |
| 10 | 44 | Dilan Schwartz | Yamaha | 1:56.139 |
| 11 | 100 | Cole Davies | Yamaha | 1:56.361 |
| 12 | 41 | Nate Thrasher | Yamaha | 1:56.836 |
| 13 | 16 | Tom Vialle | KTM | 1:56.931 |
| 14 | 19 | Jordon Smith | Triumph | 1:57.030 |
| 15 | 400 | Caden Dudney | Yamaha | 1:57.625 |
| 16 | 34 | Daxton Bennick | Yamaha | 1:57.685 |
| 17 | 83 | Austin Forkner | Triumph | 1:57.691 |
| 18 | 92 | Maximus Vohland | Yamaha | 1:57.992 |
| 19 | 788 | Brodie Connolly | Honda | 1:58.737 |
| 20 | 302 | Parker Ross | Yamaha | 1:58.747 |
| 21 | 65 | Lux Turner | KTM | 1:59.490 |
| 22 | 59 | Cullin Park | Honda | 1:59.501 |
| 23 | 451 | Dalton Venter | Yamaha | 1:59.979 |
| 24 | 682 | Izaih Clark | Honda | 2:00.065 |
| 25 | 134 | Avery Long | KTM | 2:00.414 |
| 26 | 99 | Brock Bennett | Husqvarna | 2:00.487 |
| 27 | 378 | Kyle Wise | Yamaha | 2:00.628 |
| 28 | 63 | Hunter Yoder | Kawasaki | 2:00.644 |
| 29 | 85 | Max Sanford | Kawasaki | 2:01.166 |
| 30 | 565 | Stav Orland | Yamaha | 2:01.409 |
| 31 | 137 | Ayden Shive | KTM | 2:01.685 |
| 32 | 322 | Charlie Heyman | Husqvarna | 2:02.457 |
| 33 | 245 | Hayes Edwards | Yamaha | 2:02.566 |
| 34 | 188 | Hamden Hudson | GASGAS | 2:02.728 |
| 35 | 105 | Marcus Phelps | KTM | 2:03.693 |
| 36 | 235 | Patrick Murphy | Honda | 2:04.042 |





Leave a comment