Feature Image: Course-Heading
The eleventh and final round of the 2025 AMA Motocross championship has concluded at Budds Creek – with the 450MX champion already crowned last weekend – all eyes were fixed on Haiden Deegan as he entered the weekend with a 43-point cushion over Honda HRC pilot Jo Shimoda.
450:
| Pos | Num | Rider | Bike | Pts |
|---|---|---|---|---|
| 1 | 18 | Jett Lawrence | Honda | 47 |
| 2 | 96 | Hunter Lawrence | Honda | 45 |
| 3 | 32 | Justin Cooper | Yamaha | 40 |
| 4 | 24 | RJ Hampshire | Husqvarna | 38 |
| 5 | 51 | Justin Barcia | GasGas | 31 |
| 6 | 27 | Malcolm Stewart | Husqvarna | 31 |
| 7 | 14 | Dylan Ferrandis | Honda | 31 |
| 8 | 3 | Eli Tomac | Yamaha | 31 |
| 9 | 992 | Valentin Guillod | Yamaha | 22 |
| 10 | 70 | Jorge Prado | Kawasaki | 21 |
| 11 | 37 | Coty Schock | Yamaha | 20 |
| 12 | 42 | Harri Kullas | Husqvarna | 19 |
| 13 | 69 | Kyle Webster | Honda | 15 |
| 14 | 74 | Lorenzo Locurcio | GasGas | 13 |
| 15 | 12 | Shane McElrath | Honda | 13 |
| 16 | 86 | Mitchell Harrison | Kawasaki | 12 |
| 17 | 199 | John Short Iv | Honda | 11 |
| 18 | 35 | Marshal Weltin | Yamaha | 9 |
| 19 | 81 | Matti Jorgensen | Husqvarna | 8 |
| 20 | 68 | Jeremy Hand | Honda | 6 |
| 21 | 53 | Romain Pape | Yamaha | 5 |
| 22 | 351 | Jack Rogers | Kawasaki | 4 |
| 23 | 148 | Justin Rodbell | Honda | 2 |
| 24 | 79 | Max Miller | Kawasaki | 1 |
| 25 | 97 | Bryce Shelly | Yamaha | 1 |
| 26 | 55 | Henry Miller | Yamaha | 0 |
| 27 | 103 | Scotty Verhaeghe | Yamaha | 0 |
| 28 | 437 | Vinny Luhovey | Kawasaki | 0 |
| 29 | 401 | Blake Gardner | Yamaha | 0 |
| 30 | 268 | Gage Stine | Yamaha | 0 |
| 31 | 584 | Cameron Durow | KTM | 0 |
| 32 | 208 | Logan Leitzel | Kawasaki | 0 |
| 33 | 388 | Brandon Ray | Honda | 0 |
| 34 | 102 | Benoit Paturel | Suzuki | 0 |
| 35 | 874 | Zack Williams | Honda | 0 |
| 36 | 315 | Cody Groves | Kawasaki | 0 |
| 37 | 281 | Cory Carsten | Suzuki | 0 |
| 38 | 376 | Thomas Welch | Kawasaki | 0 |
| 39 | 420 | Jackson Gray | Triumph | 0 |
| 40 | 800 | Preston Masciangelo | KTM | 0 |
| 41 | 512 | Austin Cozadd | Yamaha | 0 |
250:
| Pos | Num | Rider | Bike | Pts |
|---|---|---|---|---|
| 1 | 1 | Haiden Deegan | Yamaha | 47 |
| 2 | 30 | Jo Shimoda | Honda | 42 |
| 3 | 47 | Levi Kitchen | Kawasaki | 38 |
| 4 | 36 | Garrett Marchbanks | Kawasaki | 32 |
| 5 | 41 | Nate Thrasher | Yamaha | 32 |
| 6 | 26 | Ty Masterpool | Kawasaki | 32 |
| 7 | 100 | Cole Davies | Yamaha | 30 |
| 8 | 98 | Drew Adams | Kawasaki | 29 |
| 9 | 25 | Ryder Difrancesco | GasGas | 26 |
| 10 | 44 | Dilan Schwartz | Yamaha | 22 |
| 11 | 92 | Maximus Vohland | Yamaha | 18 |
| 12 | 34 | Daxton Bennick | Yamaha | 16 |
| 13 | 56 | Seth Hammaker | Kawasaki | 15 |
| 14 | 400 | Caden Dudney | Yamaha | 14 |
| 15 | 19 | Jordon Smith | Triumph | 13 |
| 16 | 83 | Austin Forkner | Triumph | 11 |
| 17 | 16 | Tom Vialle | KTM | 11 |
| 18 | 59 | Cullin Park | Honda | 10 |
| 19 | 23 | Julien Beaumer | KTM | 10 |
| 20 | 723 | Landon Gibson | Husqvarna | 8 |
| 21 | 65 | Lux Turner | KTM | 7 |
| 22 | 565 | Stav Orland | Yamaha | 4 |
| 23 | 302 | Parker Ross | Yamaha | 4 |
| 24 | 451 | Dalton Venter | Yamaha | 2 |
| 25 | 99 | Brock Bennett | Husqvarna | 2 |
| 26 | 245 | Hayes Edwards | Yamaha | 1 |
| 27 | 63 | Hunter Yoder | Kawasaki | 0 |
| 28 | 682 | Izaih Clark | Honda | 0 |
| 29 | 142 | Crockett Myers | KTM | 0 |
| 30 | 134 | Avery Long | KTM | 0 |
| 31 | 373 | Gavin Betts | Yamaha | 0 |
| 32 | 137 | Ayden Shive | KTM | 0 |
| 33 | 279 | Wyatt Mattson | Yamaha | 0 |
| 34 | 85 | Max Sanford | Kawasaki | 0 |
| 35 | 235 | Patrick Murphy | Honda | 0 |
| 36 | 239 | Bryson Raymond | GasGas | 0 |
| 37 | 378 | Kyle Wise | Yamaha | 0 |
| 38 | 322 | Charlie Heyman | Husqvarna | 0 |
| 39 | 539 | Cole Zeller | Husqvarna | 0 |
| 40 | 274 | Ashton Bloxom | Honda | 0 |
| 41 | 788 | Brodie Connolly | Honda | 0 |
| 42 | 188 | Hamden Hudson | GasGas | 0 |
| 43 | 105 | Marcus Phelps | KTM | 0 |
| 44 | 613 | Cole Pranger | GasGas | 0 |





Leave a comment