The deep sand of Arnhem is the next challenge for the MXGP riders as the schedule moves to the Netherlands for Round 17 of the FIM Motocross World Championship. Romain Febvre enters the weekend in hot form after securing his first 1-1 finish of the season last weekend in Sweden.
Simon Längenfelder leads the way in the MX2 class, but fans will have a keen eye on the 250 racing this weekend, as reigning champion Kay de Wolf looks to claw back a significant portion of the 40-point deficit at his home Grand Prix. The sand could prove to be the difference maker between the pair.
MXGP:
Fantic Factory Racing’s Glenn Coldenhoff pulled the Fox Holeshot and led the field for the opening five laps before “The Bullet” made his way into the lead. As Herlings began to clock off laps at the front, Lucas Coenen moved into third but, while chasing down Coldenhoff for second, started to make big mistakes in the treacherous Dutch sand. In doing so, Febvre passed his title rival for third place and gained another point over the rookie.
| Pos | Num | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | 84 | Jeffrey Herlings | KTM | NED | 25:13.881 |
| 2 | 259 | Glenn Coldenhoff | Fantic | NED | +0:01.417 |
| 3 | 3 | Romain Febvre | Kawasaki | FRA | +0:05.961 |
| 4 | 96 | Lucas Coenen | KTM | BEL | +0:09.257 |
| 5 | 243 | Tim Gajser | Honda | SLO | +0:11.812 |
| 6 | 132 | Andrea Bonacorsi | Fantic | ITA | +0:16.387 |
| 7 | 189 | Brian Bogers | Fantic | NED | +0:33.951 |
| 8 | 70 | Ruben Fernandez | Honda | ESP | +0:35.956 |
| 9 | 41 | Pauls Jonass | Kawasaki | LAT | +0:39.197 |
| 10 | 32 | Brent Van doninck | Honda | BEL | +0:40.452 |
| 11 | 93 | Jago Geerts | Yamaha | BEL | +0:41.858 |
| 12 | 261 | Jorgen-Matthias Talviku | Yamaha | EST | +0:47.348 |
| 13 | 87 | Kevin Brumann | Husqvarna | SUI | +0:51.002 |
| 14 | 71 | Maximilian Spies | KTM | GER | +0:52.331 |
| 15 | 919 | Ben Watson | Beta | GBR | +0:53.827 |
| 16 | 10 | Calvin Vlaanderen | Yamaha | NED | +0:55.106 |
| 17 | 959 | Maxime Renaux | Yamaha | FRA | +0:55.680 |
| 18 | 39 | Roan Van De Moosdijk | KTM | NED | +1:00.238 |
| 19 | 319 | Quentin Marc Prugnieres | Honda | FRA | +1:00.797 |
| 20 | 91 | Jeremy Seewer | Ducati | SUI | +1:01.353 |
| 21 | 101 | Mattia Guadagnini | Ducati | ITA | +1:16.409 |
| 22 | 811 | Adam Sterry | KTM | GBR | +1:31.811 |
| 23 | 226 | Tom Koch | Beta | GER | +1 lap |
| 24 | 107 | Lars van Berkel | Honda | NED | +1 lap |
| 25 | 326 | Josh Gilbert | Honda | GBR | +1 lap |
| 26 | 253 | Jan Pancar | KTM | SLO | +1 lap |
| 27 | 826 | Nick Leerkes | Husqvarna | NED | +1 lap |
| 28 | 470 | Peter Koenig | KTM | GER | +1 lap |
| 29 | 841 | Robert Fobbe | Kawasaki | NED | +1 lap |
| 30 | 521 | Boris Blanken | KTM | NED | +1 lap |
| 31 | 464 | Dave Kooiker | KTM | NED | +1 lap |
| 32 | 212 | John Adamson | Honda | GBR | +1 lap |
| 33 | 131 | Cato Nickel | Husqvarna | GER | +1 lap |
| 34 | 90 | Justin Trache | Yamaha | GER | +1 lap |
| 35 | 771 | Kevin Buitenhuis | Yamaha | NED | +1 lap |
| 36 | 217 | Teun Cooymans | Yamaha | NED | +1 lap |
| 37 | 241 | Michel Hoenson | KTM | NED | +2 laps |
| 38 | 517 | Isak Gifting | Yamaha | SWE | +4 laps |
MX2:
The MX2 title fight took another turn as 1-2 in the championship (Simon Längenfelder and Kay De Wolf) had their share of issues in there qualifying race, leaving 3rd place in the championship Andrea Adamo secure his fourth qualifying win of the season and make a dent into the #27’s points lead.
Sacha Coenen finished in second place ahead of Liam Everts. Monster Energy Yamaha Factory pilot Rick Elzinga put in his best performance of 2025 finishing in fourth place – a much needed ride for Elzinga as he approaches the end of his MX2 career.
| Pos | Num | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | 80 | Andrea Adamo | KTM | ITA | 25:20.247 |
| 2 | 19 | Sacha Coenen | KTM | BEL | +0:01.304 |
| 3 | 26 | Liam Everts | Husqvarna | BEL | +0:03.882 |
| 4 | 4 | Rick Elzinga | Yamaha | NED | +0:24.429 |
| 5 | 8 | Camden Mc Lellan | Triumph | RSA | +0:25.350 |
| 6 | 317 | Mathis Valin | Kawasaki | FRA | +0:26.605 |
| 7 | 1 | Kay de Wolf | Husqvarna | NED | +0:36.201 |
| 8 | 172 | Cas Valk | KTM | NED | +0:38.106 |
| 9 | 99 | Guillem Farres | Triumph | ESP | +0:39.647 |
| 10 | 489 | Jens Walvoort | KTM | NED | +0:45.597 |
| 11 | 9 | Thibault Benistant | Yamaha | FRA | +0:47.039 |
| 12 | 20 | Julius Mikula | TM | CZE | +0:49.332 |
| 13 | 18 | Valerio Lata | Honda | ITA | +0:57.863 |
| 14 | 33 | Kay Karssemakers | Kawasaki | NED | +1:03.368 |
| 15 | 27 | Simon Längenfelder | KTM | GER | +1:33.733 |
| 16 | 471 | Pelle Gundersen | Husqvarna | NOR | +1:49.207 |
| 17 | 83 | Maxime Grau | KTM | FRA | +1:56.570 |
| 18 | 47 | Karlis Alberts Reisulis | Yamaha | LAT | +1 lap |
| 19 | 400 | Roan Tolsma | GASGAS | NED | +1 lap |
| 20 | 338 | Filip Olsson | KTM | SWE | +1 lap |
| 21 | 256 | Magnus Smith | KTM | DEN | +1 lap |
| 22 | 114 | Nicolas Vennekens | KTM | BEL | +1 lap |
| 23 | 63 | Jaka Peklaj | Husqvarna | SLO | +1 lap |
| 24 | 408 | Scott Smulders | Triumph | NED | +2 laps |
| 25 | 220 | Martin Michelis | KTM | EST | +7 laps |
| 26 | 51 | Oriol Oliver | KTM | ESP | +14 laps |





Leave a comment