Round 17 of the FIM Motocross World Championship has concluded here in Arnhem. See below the race report!
MXGP:
Fantic Factory Racing’s Glenn Coldenhoff led the field through the opening turns before Jeffrey Herlings quickly made his way past the #259, leading every lap en route to the race win. Points leader Romain Febvre started in fourth and found his rhythm in the middle stages of the race, moving past Tim Gajser on lap eight and Coldenhoff on lap seventeen to take second – until title rival Lucas Coenen snatched the position on the last lap to gain valuable points in the championship. It was a statement ride from Coenen, who had fallen in the first turn and was left with a mountain to climb in the Dutch sand.
| Pos | Num | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | 84 | Jeffrey Herlings | KTM | NED | 35:04.262 |
| 2 | 96 | Lucas Coenen | KTM | BEL | +0:03.358 |
| 3 | 3 | Romain Febvre | Kawasaki | FRA | +0:07.528 |
| 4 | 259 | Glenn Coldenhoff | Fantic | NED | +0:08.752 |
| 5 | 132 | Andrea Bonacorsi | Fantic | ITA | +0:11.611 |
| 6 | 243 | Tim Gajser | Honda | SLO | +0:23.067 |
| 7 | 959 | Maxime Renaux | Yamaha | FRA | +0:40.868 |
| 8 | 189 | Brian Bogers | Fantic | NED | +0:49.069 |
| 9 | 87 | Kevin Brumann | Husqvarna | SUI | +1:11.108 |
| 10 | 919 | Ben Watson | Beta | GBR | +1:15.515 |
| 11 | 41 | Pauls Jonass | Kawasaki | LAT | +1:23.808 |
| 12 | 10 | Calvin Vlaanderen | Yamaha | NED | +1:24.281 |
| 13 | 39 | Roan Van De Moosdijk | KTM | NED | +1:31.164 |
| 14 | 32 | Brent Van doninck | Honda | BEL | +1:35.567 |
| 15 | 70 | Ruben Fernandez | Honda | ESP | +1:44.838 |
| 16 | 101 | Mattia Guadagnini | Ducati | ITA | +1:45.319 |
| 17 | 93 | Jago Geerts | Yamaha | BEL | +1:49.166 |
| 18 | 91 | Jeremy Seewer | Ducati | SUI | +1 lap |
| 19 | 226 | Tom Koch | Beta | GER | +1 lap |
| 20 | 261 | Jorgen-Matthias Talviku | Yamaha | EST | +1 lap |
| 21 | 107 | Lars van Berkel | Honda | NED | +1 lap |
| 22 | 521 | Boris Blanken | KTM | NED | +1 lap |
| 23 | 470 | Peter Koenig | KTM | GER | +1 lap |
| 24 | 811 | Adam Sterry | KTM | GBR | +1 lap |
| 25 | 131 | Cato Nickel | Husqvarna | GER | +2 laps |
| 26 | 826 | Nick Leerkes | Husqvarna | NED | +2 laps |
| 27 | 217 | Teun Cooymans | Yamaha | NED | +2 laps |
| 28 | 771 | Kevin Buitenhuis | Yamaha | NED | +2 laps |
| 29 | 241 | Michel Hoenson | KTM | NED | +2 laps |
| 30 | 517 | Isak Gifting | Yamaha | SWE | +3 laps |
| 31 | 464 | Dave Kooiker | KTM | NED | +5 laps |
| 32 | 71 | Maximilian Spies | KTM | GER | +7 laps |
| 33 | 326 | Josh Gilbert | Honda | GBR | +9 laps |
| 34 | 253 | Jan Pancar | KTM | SLO | +14 laps |
| 35 | 841 | Robert Fobbe | Kawasaki | NED | +14 laps |
| 36 | 212 | John Adamson | Honda | GBR | +16 laps |
| 37 | 90 | Justin Trache | Yamaha | GER | +19 laps |
Jeffrey Herlings provided a carbon copy of race 1 as he led every lap en route to his third overall victory of the season. However, Lucas Coenen stole the show with his immense battle through the pack after a poor start, reaching touching distance of Herlings before the chequered flag was waved. None the less, a greta shift in momentum for the Belgian as he claimed points back on Febvre. Glenn Coldenhoff secured another podium finish and provided more joy for the Dutch crowd, who were in full voice for the #259!
| Pos | Num | Rider | Bike | Nation | Points |
|---|---|---|---|---|---|
| 1 | 84 | Jeffrey Herlings | KTM | NED | 50 |
| 2 | 96 | Lucas Coenen | KTM | BEL | 44 |
| 3 | 259 | Glenn Coldenhoff | Fantic | NED | 36 |
| 4 | 243 | Tim Gajser | Honda | SLO | 35 |
| 5 | 3 | Romain Febvre | Kawasaki | FRA | 33 |
| 6 | 132 | Andrea Bonacorsi | Fantic | ITA | 32 |
| 7 | 189 | Brian Bogers | Fantic | NED | 28 |
| 8 | 959 | Maxime Renaux | Yamaha | FRA | 24 |
| 9 | 41 | Pauls Jonass | Kawasaki | LAT | 21 |
| 10 | 93 | Jago Geerts | Yamaha | BEL | 18 |
| 11 | 70 | Ruben Fernandez | Honda | ESP | 18 |
| 12 | 10 | Calvin Vlaanderen | Yamaha | NED | 17 |
| 13 | 32 | Brent Van doninck | Honda | BEL | 16 |
| 14 | 39 | Roan Van De Moosdijk | KTM | NED | 15 |
| 15 | 919 | Ben Watson | Beta | GBR | 14 |
| 16 | 87 | Kevin Brumann | Husqvarna | SUI | 12 |
| 17 | 101 | Mattia Guadagnini | Ducati | ITA | 9 |
| 18 | 261 | Jorgen-Matthias Talviku | Yamaha | EST | 7 |
| 19 | 71 | Maximilian Spies | KTM | GER | 5 |
| 20 | 91 | Jeremy Seewer | Ducati | SUI | 5 |
| 21 | 226 | Tom Koch | Beta | GER | 2 |
| 22 | 517 | Isak Gifting | Yamaha | SWE | 1 |
| 23 | 811 | Adam Sterry | KTM | GBR | 0 |
| 24 | 107 | Lars van Berkel | Honda | NED | 0 |
| 25 | 326 | Josh Gilbert | Honda | GBR | 0 |
| 26 | 521 | Boris Blanken | KTM | NED | 0 |
| 27 | 470 | Peter Koenig | KTM | GER | 0 |
| 28 | 826 | Nick Leerkes | Husqvarna | NED | 0 |
| 29 | 464 | Dave Kooiker | KTM | NED | 0 |
| 30 | 771 | Kevin Buitenhuis | Yamaha | NED | 0 |
| 31 | 90 | Justin Trache | Yamaha | GER | 0 |
| 32 | 217 | Teun Cooymans | Yamaha | NED | 0 |
| 33 | 841 | Robert Fobbe | Kawasaki | NED | 0 |
| 34 | 241 | Michel Hoenson | KTM | NED | 0 |
| 35 | 131 | Cato Nickel | Husqvarna | GER | 0 |
| 36 | 253 | Jan Pancar | KTM | SLO | 0 |
| 37 | 212 | John Adamson | Honda | GBR | 0 |
| 38 | 319 | Quentin Marc Prugnieres | Honda | FRA | 0 |
MX2:
Red Bull KTM Factory Racing’s Sacha Coenen pulled the Fox Holeshot ahead of fellow KTM riders Andrea Adamo and Liam Everts. Kay de Wolf got off to a poor start and began to hunt the lead pack, progressing from seventh to third by lap five. De Wolf continued to charge hard at a blistering pace, clocking 1:49.000 lap times as he chipped away at the deficit to Adamo. The Dutchman moved into second on lap twelve and took over the lead on lap fifteen, ensuring the home fans saw their talent claim the first moto victory.
Points leader Simon Längenfelder had a disastrous opening moto, starting outside the top 10 and working his way up to sixth before a huge crash on the final lap dropped him back to eighth at the finish.
| Pos | Num | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | 1 | Kay de Wolf | Husqvarna | NED | 35:04.095 |
| 2 | 19 | Sacha Coenen | KTM | BEL | +0:01.399 |
| 3 | 80 | Andrea Adamo | KTM | ITA | +0:03.360 |
| 4 | 26 | Liam Everts | Husqvarna | BEL | +0:25.129 |
| 5 | 8 | Camden Mc Lellan | Triumph | RSA | +0:26.034 |
| 6 | 317 | Mathis Valin | Kawasaki | FRA | +0:45.957 |
| 7 | 4 | Rick Elzinga | Yamaha | NED | +0:56.356 |
| 8 | 27 | Simon Längenfelder | KTM | GER | +1:00.254 |
| 9 | 99 | Guillem Farres | Triumph | ESP | +1:10.826 |
| 10 | 18 | Valerio Lata | Honda | ITA | +1:14.997 |
| 11 | 172 | Cas Valk | KTM | NED | +1:16.064 |
| 12 | 489 | Jens Walvoort | KTM | NED | +1:38.453 |
| 13 | 33 | Kay Karssemakers | Kawasaki | NED | +1:43.474 |
| 14 | 51 | Oriol Oliver | KTM | ESP | +1 lap |
| 15 | 408 | Scott Smulders | Triumph | NED | +1 lap |
| 16 | 9 | Thibault Benistant | Yamaha | FRA | +1 lap |
| 17 | 256 | Magnus Smith | KTM | DEN | +1 lap |
| 18 | 471 | Pelle Gundersen | Husqvarna | NOR | +1 lap |
| 19 | 83 | Maxime Grau | KTM | FRA | +1 lap |
| 20 | 400 | Roan Tolsma | GASGAS | NED | +1 lap |
| 21 | 114 | Nicolas Vennekens | KTM | BEL | +1 lap |
| 22 | 63 | Jaka Peklaj | Husqvarna | SLO | +2 laps |
| 23 | 20 | Julius Mikula | TM | CZE | +14 laps |
MX2 Race 2 saw Camden McLellan claim the holeshot ahead of Kay de Wolf, with the South African leading the opening four laps before de Wolf made his way past. McLellan kept de Wolf honest all race, with the gap never exceeding two seconds. Andrea Adamo stalked the pair in third but couldn’t quite close in to attempt a pass for second.
More chaos unfolded for Längenfelder, as he was caught in a first-turn pile-up that forced him to battle from 22nd to a remarkable fifth by the time the chequered flag waved. It was a solid ride for the German, but de Wolf made a huge dent in his points lead, leaving Arnhem with only 15 points separating them.
| Pos | Num | Rider | Bike | Nation | Time |
|---|---|---|---|---|---|
| 1 | 1 | Kay de Wolf | Husqvarna | NED | 34:54.495 |
| 2 | 8 | Camden Mc Lellan | Triumph | RSA | +0:01.774 |
| 3 | 80 | Andrea Adamo | KTM | ITA | +0:20.445 |
| 4 | 19 | Sacha Coenen | KTM | BEL | +0:30.406 |
| 5 | 27 | Simon Längenfelder | KTM | GER | +0:45.604 |
| 6 | 26 | Liam Everts | Husqvarna | BEL | +1:03.735 |
| 7 | 4 | Rick Elzinga | Yamaha | NED | +1:12.801 |
| 8 | 99 | Guillem Farres | Triumph | ESP | +1:21.490 |
| 9 | 9 | Thibault Benistant | Yamaha | FRA | +1:22.906 |
| 10 | 33 | Kay Karssemakers | Kawasaki | NED | +1:45.360 |
| 11 | 172 | Cas Valk | KTM | NED | +1:53.383 |
| 12 | 18 | Valerio Lata | Honda | ITA | +1 lap |
| 13 | 51 | Oriol Oliver | KTM | ESP | +1 lap |
| 14 | 317 | Mathis Valin | Kawasaki | FRA | +1 lap |
| 15 | 83 | Maxime Grau | KTM | FRA | +1 lap |
| 16 | 408 | Scott Smulders | Triumph | NED | +1 lap |
| 17 | 471 | Pelle Gundersen | Husqvarna | NOR | +1 lap |
| 18 | 256 | Magnus Smith | KTM | DEN | +1 lap |
| 19 | 114 | Nicolas Vennekens | KTM | BEL | +1 lap |
| 20 | 63 | Jaka Peklaj | Husqvarna | SLO | +2 laps |
| 21 | 489 | Jens Walvoort | KTM | NED | +9 laps |
| 22 | 400 | Roan Tolsma | GASGAS | NED | +10 laps |
| Pos | Num | Rider | Bike | Nation | Points |
|---|---|---|---|---|---|
| 1 | 1 | Kay de Wolf | Husqvarna | NED | 50 |
| 2 | 80 | Andrea Adamo | KTM | ITA | 40 |
| 3 | 19 | Sacha Coenen | KTM | BEL | 40 |
| 4 | 8 | Camden Mc Lellan | Triumph | RSA | 38 |
| 5 | 26 | Liam Everts | Husqvarna | BEL | 33 |
| 6 | 27 | Simon Längenfelder | KTM | GER | 29 |
| 7 | 4 | Rick Elzinga | Yamaha | NED | 28 |
| 8 | 99 | Guillem Farres | Triumph | ESP | 25 |
| 9 | 317 | Mathis Valin | Kawasaki | FRA | 22 |
| 10 | 172 | Cas Valk | KTM | NED | 20 |
| 11 | 18 | Valerio Lata | Honda | ITA | 20 |
| 12 | 33 | Kay Karssemakers | Kawasaki | NED | 19 |
| 13 | 9 | Thibault Benistant | Yamaha | FRA | 17 |
| 14 | 51 | Oriol Oliver | KTM | ESP | 15 |
| 15 | 408 | Scott Smulders | Triumph | NED | 11 |
| 16 | 489 | Jens Walvoort | KTM | NED | 9 |
| 17 | 83 | Maxime Grau | KTM | FRA | 8 |
| 18 | 471 | Pelle Gundersen | Husqvarna | NOR | 7 |
| 19 | 256 | Magnus Smith | KTM | DEN | 7 |
| 20 | 114 | Nicolas Vennekens | KTM | BEL | 2 |
| 21 | 63 | Jaka Peklaj | Husqvarna | SLO | 1 |
| 22 | 400 | Roan Tolsma | GASGAS | NED | 1 |
| 23 | 20 | Julius Mikula | TM | CZE | 0 |
| 24 | 338 | Filip Olsson | KTM | SWE | 0 |
| 25 | 220 | Martin Michelis | KTM | EST | 0 |
| 26 | 47 | Karlis Alberts Reisulis | Yamaha | LAT | 0 |





Leave a comment