Jeffrey Herlings joins the ACU British Championship as they head to Duns in Scotland for a double header! Lots of racing to pack in this weekend, and fellow Dutchman Davy Pootjes will also be behind the gate this weekend, in the MX2 class.
MX1:
| No | Name | Manufacturer | Team |
|---|---|---|---|
| 6 | Carlton Husband | Fantic | Phoenix Tools Fantic Racing |
| 7 | Louie Kessell | KTM | KESCOMMERCIALS KTM |
| 16 | Tom Grimshaw | Honda | Apico Honda Racing |
| 22 | Travis Steels | GASGAS | |
| 23 | Taylor Hammal | Kawasaki | Bike It Kawasaki |
| 27 | Chris Mills | Yamaha | To follow |
| 47 | Jed Etchells | ||
| 49 | Callum Green | KTM | |
| 57 | Tony Craig | Kawasaki | |
| 74 | Tom Murphy | Yamaha | GMR Yamaha |
| 84 | Jeffrey Herlings | ||
| 91 | Charlie Putnam | Husqvarna | SC Sporthomes Husqvarna |
| 95 | Daniel Thornhill | KTM | Chambers Racing KTM |
| 103 | Max Broadbent | Honda | |
| 134 | Liam Knight | KTM | SRE Services fuelled by Garland Powersports |
| 141 | Nathan Green | Yamaha | GOMX |
| 162 | Stuart Edmonds | Seca Racing Team | |
| 181 | Ryan Thompson | ||
| 190 | Luke Benstead | ||
| 212 | John Adamson | Honda | Lexa MX |
| 220 | Josh Canton | Yamaha | |
| 228 | Charlie Cole | ||
| 300 | Charlie Hamlet | GASGAS | FeehilyMX |
| 311 | Aarron McCarroll | ||
| 326 | Josh Gilbert | Honda | Lexa MX |
| 401 | Jack Beniston | Honda | |
| 426 | Conrad Mewse | Honda | Crendon TRU7 Honda Racing |
| 714 | Brad Todd | Honda | DK Off-Road powered by BikeSport Newcastle |
| 811 | Adam Sterry | KTM | Chambers Racing KTM |
| 912 | Joel Rizzi | Triumph | Dirt Store Triumph |
MX2:
| No | Name | Manufacturer | Team |
|---|---|---|---|
| 4 | George Hopkins | Triumph | Worx Scaffolding Total Triumph Oakleaf |
| 5 | Liam Bennett | KTM | |
| 14 | Harrison Grennough | KTM | |
| 19 | Syd Putnam | Husqvarna | SC Sporthomes Husqvarna |
| 24 | Liam Garland | KTM | SRE Services Fuelled by Garland Powersports |
| 32 | Calum Mitchell | Triumph | Worx Scaffolding Total Triumph |
| 33 | Kay Karssemakers | Kawasaki | |
| 38 | Gavin Stevenson | Honda | Dixon Honda Racing |
| 40 | Ezra Blackwell | Triumph | Total Triumph |
| 45 | Jake Nicholls | Honda | Crendon TRU7 Honda Racing |
| 46 | Davy Pootjes | KTM | SAS TPC KTM |
| 48 | Adam Collings | GASGAS | Moto-Cycle Racing |
| 49 | Eidur Palmarsson | GASGAS | |
| 51 | Oriol Oliver | KTM | Gabriel SS24 KTM Factory Juniors |
| 57 | Kyle McNicol | GASGAS | ASA United GASGAS |
| 70 | Harvey Cashmore | Honda | |
| 71 | Jack Meara | GASGAS | Moto-Cycle Racing |
| 72 | Raife Broadley | Fantic | 723 Race Bikes Fantic |
| 100 | Tommy Searle | Triumph | Dirt Store Triumph |
| 101 | Tyla Hooley | KTM | |
| 163 | Ben Mustoe | GASGAS | ASA United GASGAS |
| 199 | Jayden Jones | KTM | |
| 202 | Ty Westcott | KTM | HJA Racing |
| 231 | Rory Jones | Kawasaki | SevenSeven2 / Ride Kawasaki |
| 312 | Zachary Pearson | Honda | |
| 337 | Glenn McCormick | KTM | Chambers Racing KTM |
| 419 | Joe Brookes | Triumph | |
| 422 | Charlie Heyman | Husqvarna | SC Sporthomes Husqvarna |
| 441 | Billy Askew | Triumph | Dirt Store Triumph |
| 456 | Ollie Colmer | KTM | Chambers Racing KTM |
| 472 | Max Harris | ||
| 479 | Josh Vail | Fantic | Phoenix Tools Fantic Racing |
| 494 | Maximilian Werner | KTM | Gabriel SS24 KTM Factory Juniors |
| 544 | Ollie Bubb | Yamaha | 3Flo Madison Crescent Yamaha |
| 592 | Freddie Bartlett | ||
| 661 | Josh Coleman | Yamaha | Concept Yamaha Racing |
| 807 | Luca Pegg | Yamaha | |
| 925 | Lennox Dickinson | Triumph |
125cc
| No | Name | Manufacturer | Team |
|---|---|---|---|
| 4 | Hayden Clarke | KTM | |
| 10 | Jaxon Haswell | 723 Dirtstore Fantic | |
| 17 | Harry Lee | Fantic | Lewis Spratt Racing |
| 21 | Lewis Spratt | KTM | SECA Racing |
| 24 | Kole Nally | Yamaha | S Briggs Commercial |
| 30 | Charlie Richmond | Yamaha | |
| 33 | Jaden Anderson | Yamaha | |
| 43 | Oliver Watson | Fantic | |
| 53 | Willfie Reid | ||
| 55 | Ryan Waggott | KTM | |
| 56 | Ollie Holland | Midwest Racing | |
| 79 | Wyatt McGregor | Husqvarna | S Briggs |
| 80 | Zane Stephens | Yamaha | |
| 94 | Oakley Skinner | Yamaha | |
| 101 | Alfie Herron | ||
| 111 | Alfie Geddes-Green | Yamaha | |
| 116 | Freddie Dudman | Fantic | |
| 117 | Tallon Spears | ||
| 123 | Charles Hucklebridge | Yamaha | |
| 142 | Christopher Brindley | KTM | |
| 144 | Robert Sweeney | KTM | |
| 148 | Miles Kettle | NORA CRS Development | |
| 167 | Jack Evans | KTM | Phoenix Tools Fantic Team |
| 221 | Archie Congdon | GASGAS | |
| 222 | Andrew Piggford | Fantic | |
| 300 | Dylan Thorndick | KTM | |
| 357 | Finley Pickering | Yamaha | |
| 414 | Charlie Hobden | Yamaha | |
| 418 | Drew Stock | Yamaha | |
| 422 | Joe Grainger | Husqvarna | |
| 428 | Micheal McCullagh | Yamaha | |
| 433 | Oakley Kettle | GASGAS | 3 Flo Concepts |
| 531 | Lucas Moncrieff | Yamaha | |
| 548 | Hayden Statt | Yamaha | |
| 816 | Kieran Bullock | Yamaha |
Image: JP Acevedo





Leave a comment