Feature Image: Course-Heading
The third season of the SuperMotocross Playoffs is upon us! Starting with Round 1 kicking off at the zMAX Dragway circuit – A lot of money is up for grabs, with the eventual winner of the three round series winning a million dollars in the 450SMX class and $500,000 for the 250SMX winner!
With the playoffs comes a different format, as the riders hit the track on Friday for free practice. The Lawrence brothers claimed the top two spots on Friday, with older brother Hunter setting a 1:59.780 and Jett closely behind with a 2:00.418. Justin Cooper holds the red plate heading into the weekend and he placed closely behind Jett with a 2:00.578. Monster Energy Pro Circuit Kawasaki rider Seth Hammaker was fastest in the 250 class ahead of Monster Energy Yamaha Star Racing’s Haiden Deegan. Julien Beaumer finished in third and ‘JuJu’ could be a sleeper pick heading into the three round series.
Saturday Qualifying Results:
450:
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #4 | Chase Sexton | KTM | 1:55.592 |
| 2 | #1 | Jett Lawrence | Honda | 1:55.720 |
| 3 | #3 | Eli Tomac | Yamaha | 1:56.823 |
| 4 | #96 | Hunter Lawrence | Honda | 1:57.688 |
| 5 | #94 | Ken Roczen | Suzuki | 1:57.884 |
| 6 | #32 | Justin Cooper | Yamaha | 1:58.043 |
| 7 | #24 | RJ Hampshire | Husqvarna | 1:58.250 |
| 8 | #14 | Dylan Ferrandis | Honda | 1:59.118 |
| 9 | #2 | Cooper Webb | Yamaha | 1:59.386 |
| 10 | #992 | Valentin Guillod | Yamaha | 1:59.441 |
| 11 | #17 | Joey Savatgy | Honda | 1:59.795 |
| 12 | #57 | Benny Bloss | Beta | 2:00.636 |
| 13 | #46 | Justin Hill | KTM | 2:01.386 |
| 14 | #12 | Shane McElrath | Honda | 2:01.505 |
| 15 | #49 | Mitchell Oldenburg | Beta | 2:01.674 |
| 16 | #51 | Justin Barcia | GASGAS | 2:01.681 |
| 17 | #37 | Coty Schock | Yamaha | 2:01.988 |
| 18 | #80 | Derek Drake | Yamaha | 2:03.083 |
| 19 | #68 | Jeremy Hand | Honda | 2:03.222 |
| 20 | #86 | Mitchell Harrison | Kawasaki | 2:03.301 |
| 21 | #42 | Harri Kullas | Husqvarna | 2:03.555 |
| 22 | #15 | Dean Wilson | Honda | 2:03.760 |
| 23 | #43 | Grant Harlan | Yamaha | 2:04.070 |
| 24 | #11 | Kyle Chisholm | Suzuki | 2:04.072 |
| 25 | #53 | Romain Pape | Yamaha | 2:04.586 |
| 26 | — | Malcolm Stewart | — | 2:05.508 |
| 27 | #35 | Marshal Weltin | Yamaha | 2:05.566 |
| 28 | #199 | John Short IV | Honda | 2:06.560 |
250:
| Pos. | Num. | Rider | Bike | Time |
|---|---|---|---|---|
| 1 | #26 | Ty Masterpool | Kawasaki | 1:56.957 |
| 2 | #1 | Haiden Deegan | Yamaha | 1:57.973 |
| 3 | #47 | Levi Kitchen | Kawasaki | 1:58.578 |
| 4 | #31 | Max Anstie | Yamaha | 1:58.641 |
| 5 | #34 | Daxton Bennick | Yamaha | 1:58.910 |
| 6 | #56 | Seth Hammaker | Kawasaki | 1:59.069 |
| 7 | #59 | Cullin Park | Honda | 1:59.178 |
| 8 | #16 | Tom Vialle | KTM | 1:59.272 |
| 9 | #25 | Ryder Difrancesco | GASGAS | 1:59.441 |
| 10 | #36 | Garrett Marchbanks | Kawasaki | 1:59.628 |
| 11 | #23 | Julien Beaumer | KTM | 1:59.660 |
| 12 | — | Hunter Yoder | — | 1:59.982 |
| 13 | #30 | Jo Shimoda | Honda | 2:00.103 |
| 14 | #41 | Nate Thrasher | Yamaha | 2:00.108 |
| 15 | #100 | Cole Davies | Yamaha | 2:00.168 |
| 16 | #98 | Drew Adams | Kawasaki | 2:00.294 |
| 17 | #19 | Jordon Smith | Triumph | 2:00.452 |
| 18 | #83 | Austin Forkner | Triumph | 2:00.458 |
| 19 | #65 | Lux Turner | KTM | 2:00.677 |
| 20 | #55 | Henry Miller | Yamaha | 2:00.772 |
| 21 | #75 | Gage Linville | KTM | 2:01.265 |
| 22 | #61 | Cole Thompson | KTM | 2:01.873 |
| 23 | #92 | Maximus Vohland | Yamaha | 2:02.050 |
| 24 | #302 | Parker Ross | Yamaha | 2:02.318 |
| 25 | #44 | Dilan Schwartz | Yamaha | 2:02.519 |
| 26 | #148 | Justin Rodbell | Honda | 2:03.259 |
| 27 | #125 | Luke Neese | Honda | 2:03.299 |
| 28 | #91 | Tj Albright | Yamaha | 2:05.681 |





Leave a comment