Round 18 of the FIM Motocross World Championship has wrapped up here in Turkey, and it was another great weekend of racing. Following yesterday’s qualifying race, Lucas Coenen gained a bit of ground on championship leader Romain Febvre, cutting the deficit to 29 points. In the MX2 class, Kay de Wolf capitalised on Simon Langenfelder’s misfortune, and his second-place finish was enough to trim the gap to eleven points heading into today’s action.
MXGP:
MXGP Race 1 saw Lucas Coenen replicate yesterday’s qualifying race, as the rookie grabbed the Fox Holeshot and led the field from start to finish to secure his 13th race win of the season, and most importantly gaining five championship points over championship leader Romain Febvre who finished in third. Jeffrey Herlings stalked Coenen for the entirety of the race but couldn’t quite close the gap enough to make a run for the lead, eventually finishing in second, 3.2 seconds behind.
JK Racing Yamaha rider Isak Gifting pulled the holeshot in Race 2 but was quickly shuffled back as Romain Febvre made his way into the lead on lap one. The Frenchman held onto the lead for eight laps before Herlings pulled off an incredible pass after the finish jump, taking over the lead and ultimately winning the Grand Prix, his 50th Grand Prix win in the MXGP class (111 in total!). Febvre held on to finish second and secure third overall on the day, after sustaining late pressure from Lucas Coenen, who claimed the second spot on the podium.
| Pos. | Num. | Rider | Bike | Nation | Points |
|---|---|---|---|---|---|
| 1 | #84 | Jeffrey Herlings | KTM | NED | 47 |
| 2 | #96 | Lucas Coenen | KTM | BEL | 45 |
| 3 | #3 | Romain Febvre | Kawasaki | FRA | 42 |
| 4 | #243 | Tim Gajser | Honda | SLO | 36 |
| 5 | #70 | Ruben Fernandez | Honda | ESP | 32 |
| 6 | #959 | Maxime Renaux | Yamaha | FRA | 30 |
| 7 | #10 | Calvin Vlaanderen | Yamaha | NED | 28 |
| 8 | #41 | Pauls Jonass | Kawasaki | LAT | 26 |
| 9 | #259 | Glenn Coldenhoff | Fantic | NED | 21 |
| 10 | #253 | Jan Pancar | KTM | SLO | 21 |
| 11 | #132 | Andrea Bonacorsi | Fantic | ITA | 19 |
| 12 | #93 | Jago Geerts | Yamaha | BEL | 17 |
| 13 | #32 | Brent Van doninck | Honda | BEL | 14 |
| 14 | #517 | Isak Gifting | Yamaha | SWE | 12 |
| 15 | #91 | Jeremy Seewer | Ducati | SUI | 12 |
| 16 | #101 | Mattia Guadagnini | Ducati | ITA | 12 |
| 17 | #919 | Ben Watson | Beta | GBR | 10 |
| 18 | #226 | Tom Koch | Beta | GER | 8 |
| 19 | #189 | Brian Bogers | Fantic | NED | 5 |
| 20 | #319 | Quentin Marc Prugnieres | Honda | FRA | 5 |
| 21 | #761 | Julian Georgiev | KTM | BUL | 0 |
| 22 | #302 | Yigit Ali Selek | GASGAS | TUR | 0 |
| 23 | #87 | Kevin Brumann | Husqvarna | SUI | 0 |
| 24 | #59 | Sakir Senkalayci | Husqvarna | TUR | 0 |
MX2:
Red Bull KTM Factory Racing’s Sacha Coenen picked up where he left off in Saturday’s qualification race, replicating the Fox Holeshot and leading every lap to secure his third race win of the season. Kay de Wolf gradually closed the gap to Coenen but couldn’t quite match the Belgian’s pace, finishing second. Simon Längenfelder fought hard to reach the rear wheel of de Wolf, and after several attempts to pass the #1, the points leader had to settle for third place.
Sacha Coenen claimed the holeshot again in Race 2 but lost the lead to Guillem Farres in the early stages of the race. As the pack fought for track position, Langenfelder began to move through, passing Farres for the lead on lap seven. Kay de Wolf gated poorly and had his work cut out for him, but the defending champion came ever so close to passing Langenfelder in the final laps. The Dutchman posted the fastest lap time of the race on the penultimate lap (1:56.210) and crossed the line just 1 second behind Langenfelder. Farres held onto third ahead of Sacha Coenen and Liam Everts.
| Pos. | Num. | Rider | Bike | Nation | Points |
|---|---|---|---|---|---|
| 1 | #27 | Simon Längenfelder | KTM | GER | 45 |
| 2 | #1 | Kay de Wolf | Husqvarna | NED | 44 |
| 3 | #19 | Sacha Coenen | KTM | BEL | 43 |
| 4 | #99 | Guillem Farres | Triumph | ESP | 35 |
| 5 | #317 | Mathis Valin | Kawasaki | FRA | 33 |
| 6 | #26 | Liam Everts | Husqvarna | BEL | 32 |
| 7 | #8 | Camden Mc Lellan | Triumph | RSA | 27 |
| 8 | #9 | Thibault Benistant | Yamaha | FRA | 25 |
| 9 | #80 | Andrea Adamo | KTM | ITA | 25 |
| 10 | #18 | Valerio Lata | Honda | ITA | 23 |
| 11 | #489 | Jens Walvoort | KTM | NED | 18 |
| 12 | #51 | Oriol Oliver | KTM | ESP | 17 |
| 13 | #83 | Maxime Grau | KTM | FRA | 16 |
| 14 | #33 | Kay Karssemakers | Kawasaki | NED | 13 |
| 15 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | 13 |
| 16 | #4 | Rick Elzinga | Yamaha | NED | 13 |
| 17 | #911 | Burak Arli | Yamaha | TUR | 7 |
| 18 | #172 | Cas Valk | KTM | NED | 4 |





Leave a comment