The penultimate round of the MXGP Championship heads to China this weekend after last weekend’s action in Turkey. See below who will be lining up in Shanghai.
MXGP:
| Pos | No. | Rider | Bike | Nation | Fed. | Team |
|---|---|---|---|---|---|---|
| 1 | 3 | Romain Febvre | Kawasaki | FRA | FFM | Kawasaki Racing Team MXGP |
| 2 | 10 | Calvin Vlaanderen | Yamaha | NED | KNMV | Monster Energy Yamaha Factory MXGP Team |
| 3 | 34 | Levi Rogers | Yamaha | AUS | MA | — |
| 4 | 41 | Pauls Jonass | Kawasaki | LAT | LAMSF | Kawasaki Racing Team MXGP |
| 5 | 48 | Zac Watson | Triumph | AUS | MA | — |
| 6 | 70 | Ruben Fernandez | Honda | ESP | RFME | Honda HRC |
| 7 | 84 | Jeffrey Herlings | KTM | NED | KNMV | Red Bull KTM Factory Racing |
| 8 | 87 | Kevin Brumann | Husqvarna | SUI | SWISSMOTO | MX-Handel Husqvarna Racing |
| 9 | 91 | Jeremy Seewer | Ducati | SUI | SWISSMOTO | Aruba.it – Ducati Factory MX Team |
| 10 | 93 | Jago Geerts | Yamaha | BEL | FMB | Monster Energy Yamaha Factory MXGP Team |
| 11 | 96 | Lucas Coenen | KTM | BEL | FMB | Red Bull KTM Factory Racing |
| 12 | 101 | Mattia Guadagnini | Ducati | ITA | FMI | Aruba.it – Ducati Factory MX Team |
| 13 | 132 | Andrea Bonacorsi | Fantic | ITA | FMI | Fantic Factory Racing MXGP |
| 14 | 189 | Brian Bogers | Fantic | NED | KNMV | Fantic Factory Racing MXGP |
| 15 | 226 | Tom Koch | Beta | GER | DMSB | MRT Racing Team Beta |
| 16 | 243 | Tim Gajser | Honda | SLO | AMZS | Honda HRC |
| 17 | 253 | Jan Pancar | KTM | SLO | AMZS | TEM JP253 KTM Racing Team |
| 18 | 259 | Glenn Coldenhoff | Fantic | NED | KNMV | Fantic Factory Racing MXGP |
| 19 | 319 | Quentin Prugnieres | Honda | FRA | FFM | TEAM Honda Motoblouz SR Motul |
| 20 | 517 | Isak Gifting | Yamaha | SWE | SVEMO | JK Racing Yamaha |
| 21 | 919 | Ben Watson | Beta | GBR | ACU | MRT Racing Team Beta |
| 22 | 959 | Maxime Renaux | Yamaha | FRA | FFM | Monster Energy Yamaha Factory MXGP Team |
MX2:
| Pos | No. | Rider | Bike | Nation | Fed. | Team |
|---|---|---|---|---|---|---|
| 1 | 1 | Kay de Wolf | Husqvarna | NED | KNMV | Nestaan Husqvarna Factory Racing |
| 2 | 4 | Rick Elzinga | Yamaha | NED | KNMV | Monster Energy Yamaha Factory |
| 3 | 8 | Camden Mc Lellan | Triumph | RSA | KNMV | Monster Energy Triumph Racing |
| 4 | 9 | Thibault Benistant | Yamaha | FRA | FFM | Monster Energy Yamaha Factory |
| 5 | 18 | Valerio Lata | Honda | ITA | FMI | Honda HRC |
| 6 | 19 | Sacha Coenen | KTM | BEL | FMB | Red Bull KTM Factory Racing |
| 7 | 26 | Liam Everts | Husqvarna | BEL | FMB | Nestaan Husqvarna Factory Racing |
| 8 | 27 | Simon Längenfelder | KTM | GER | DMSB | Red Bull KTM Factory Racing |
| 9 | 33 | Kay Karssemakers | Kawasaki | NED | KNMV | Bike It Kawasaki Racing Team |
| 10 | 47 | Karlis A. Reisulis | Yamaha | LAT | LAMSF | Monster Energy Yamaha Factory |
| 11 | 80 | Andrea Adamo | KTM | ITA | FMI | Red Bull KTM Factory Racing |
| 12 | 99 | Guillem Farres | Triumph | ESP | RFME | Monster Energy Triumph Racing |
| 13 | 265 | Byron Dennis | KTM | AUS | MA | — |
| 14 | 317 | Mathis Valin | Kawasaki | FRA | FFM | Kawasaki Racing Team MX2 |
| 15 | 366 | Adria Monne | GASGAS | ESP | RFME | RFME Spain National Team |
| 16 | 489 | Jens Walvoort | KTM | NED | KNMV | KTM BTS Racing Team |
| 17 | 841 | Nellie Fransson | Yamaha | SWE | SVEMO | JK Racing Yamaha |
Feature Image: JP Acevedo





Leave a comment