Jett Lawrence claimed pole position in the 450 class ahead of his brother Hunter and Chase Sexton. Haiden Deegan was quickest in the 250s ahead of Levi Kitchen and Ryder DiFrancesco.
450:
| POS | # | Name | Best Time |
|---|---|---|---|
| 1 | 1 | Jett Lawrence | 1:09.703 |
| 2 | 96 | Hunter Lawrence | 1:10.353 |
| 3 | 4 | Chase Sexton | 1:10.558 |
| 4 | 24 | R.J. Hampshire | 1:11.021 |
| 5 | 3 | Eli Tomac | 1:11.301 |
| 6 | 32 | Justin Cooper | 1:11.493 |
| 7 | 2 | Cooper Webb | 1:11.716 |
| 8 | 94 | Ken Roczen | 1:11.910 |
| 9 | 51 | Justin Barcia | 1:12.064 |
| 10 | 17 | Joey Savatgy | 1:12.461 |
| 11 | 49 | Mitchell Oldenburg | 1:12.739 |
| 12 | 46 | Justin Hill | 1:12.839 |
| 13 | 14 | Dylan Ferrandis | 1:13.080 |
| 14 | 992 | Valentin Guillod | 1:13.302 |
| 15 | 57 | Benny Bloss | 1:13.546 |
| 16 | 12 | Shane McElrath | 1:13.615 |
| 17 | 15 | Dean Wilson | 1:13.631 |
| 18 | 80 | Derek Drake | 1:13.833 |
| 19 | 75 | Coty Schock | 1:14.261 |
| 20 | 86 | Mitchell Harrison | 1:14.354 |
| 21 | 42 | Harri Kullas | 1:14.386 |
| 22 | 68 | Jeremy Hand | 1:14.671 |
| 23 | 35 | Marshal Weltin | 1:14.939 |
| 24 | 11 | Kyle Chisholm | 1:15.146 |
| 25 | 27 | Malcolm Stewart | 1:15.258 |
| 26 | 53 | Romain Pape | 1:15.455 |
| 27 | 43 | Grant Harlan | 1:15.840 |
| 28 | 199 | John Short IV | 1:16.732 |
250:
| POS | # | Name | Best Time |
|---|---|---|---|
| 1 | 1 | Haiden Deegan | 1:12.069 |
| 2 | 47 | Levi Kitchen | 1:12.238 |
| 3 | 25 | Ryder Difrancesco | 1:12.316 |
| 4 | 56 | Seth Hammaker | 1:12.332 |
| 5 | 16 | Tom Vialle | 1:12.450 |
| 6 | 34 | Daxton Bennick | 1:12.508 |
| 7 | 100 | Cole Davies | 1:12.512 |
| 8 | 41 | Nate Thrasher | 1:12.732 |
| 9 | 31 | Max Anstie | 1:12.986 |
| 10 | 26 | Ty Masterpool | 1:13.165 |
| 11 | 98 | Drew Adams | 1:13.245 |
| 12 | 19 | Jordon Smith | 1:13.305 |
| 13 | 30 | Jo Shimoda | 1:13.351 |
| 14 | 65 | Lux Turner | 1:13.735 |
| 15 | 335 | Henry Miller | 1:13.888 |
| 16 | 63 | Hunter Yoder | 1:13.870 |
| 17 | 44 | Dilan Schwartz | 1:13.895 |
| 18 | 59 | Cullin Park | 1:14.251 |
| 19 | 84 | Cole Thompson | 1:14.425 |
| 20 | 36 | Garrett Marchbanks | 1:14.542 |
| 21 | 148 | Justin Rodbell | 1:15.096 |
| 22 | 125 | Luke Neese | 1:15.139 |
| 23 | 75 | Gage Linville | 1:15.239 |
| 24 | 92 | Maximus Vohland | 1:15.897 |
| 25 | 302 | Parker Ross | 1:16.016 |
| 26 | 83 | Austin Forkner | 1:16.406 |





Leave a comment