Hunter Lawrence claimed the overall victory in the 450 class ahead of younger brother Jett and Eli Tomac. In the 250 class, well, there was some drama! jo Shimoda’s 2-2 scorecard earned him the overall victory and the red plate, after Levi Kitchen took out Haiden Deegan in the second race! Seth Hammaker finished in second and Nate Thrasher rounded out the podium in third.
450SMX:
| Pos | Num | Rider | Bike | Results | Pts |
|---|---|---|---|---|---|
| 1 | #96 | Hunter Lawrence | Honda | 1-3 | 4 |
| 2 | #1 | Jett Lawrence | Honda | 4-1 | 5 |
| 3 | #3 | Eli Tomac | Yamaha | 3-2 | 5 |
| 4 | #94 | Ken Roczen | Suzuki | 2-5 | 7 |
| 5 | #2 | Cooper Webb | Yamaha | 8-4 | 12 |
| 6 | #24 | RJ Hampshire | Husqvarna | 7-6 | 13 |
| 7 | #4 | Chase Sexton | KTM | 5-10 | 15 |
| 8 | #32 | Justin Cooper | Yamaha | 6-11 | 17 |
| 9 | #17 | Joey Savatgy | Honda | 11-7 | 18 |
| 10 | #14 | Dylan Ferrandis | Honda | 10-8 | 18 |
| 11 | #51 | Justin Barcia | GasGas | 9-9 | 18 |
| 12 | #57 | Benny Bloss | Beta | 14-13 | 27 |
| 13 | #37 | Coty Schock | Yamaha | 16-12 | 28 |
| 14 | #992 | Valentin Guillod | Yamaha | 13-16 | 29 |
| 15 | #46 | Justin Hill | KTM | 18-14 | 32 |
| 16 | #35 | Marshal Weltin | Yamaha | 15-18 | 33 |
| 17 | #86 | Mitchell Harrison | Kawasaki | 19-15 | 34 |
| 18 | #12 | Shane McElrath | Honda | 17-17 | 34 |
| 19 | #49 | Mitchell Oldenburg | Beta | 12-22 | 34 |
| 20 | #11 | Kyle Chisholm | Suzuki | 20-19 | 39 |
| 21 | #15 | Dean Wilson | Honda | 22-20 | 42 |
| 22 | #68 | Jeremy Hand | Honda | 21-21 | 42 |
250SMX:
| Pos | Num | Rider | Bike | Results | Pts |
|---|---|---|---|---|---|
| 1 | #30 | Jo Shimoda | Honda | 2-2 | 4 |
| 2 | #56 | Seth Hammaker | Kawasaki | 3-3 | 6 |
| 3 | #41 | Nate Thrasher | Yamaha | 6-4 | 10 |
| 4 | #26 | Ty Masterpool | Kawasaki | 4-6 | 10 |
| 5 | #16 | Tom Vialle | KTM | 10-1 | 11 |
| 6 | #1 | Haiden Deegan | Yamaha | 1-14 | 15 |
| 7 | #19 | Jordon Smith | Triumph | 11-5 | 16 |
| 8 | #34 | Daxton Bennick | Yamaha | 9-7 | 16 |
| 9 | #31 | Max Anstie | Yamaha | 8-8 | 16 |
| 10 | #47 | Levi Kitchen | Kawasaki | 5-12 | 17 |
| 11 | #100 | Cole Davies | Yamaha | 7-11 | 18 |
| 12 | #98 | Drew Adams | Kawasaki | 13-9 | 22 |
| 13 | #25 | Ryder Difrancesco | GasGas | 12-10 | 22 |
| 14 | #36 | Garrett Marchbanks | Kawasaki | 14-13 | 27 |
| 15 | #44 | Dilan Schwartz | Yamaha | 16-15 | 31 |
| 16 | #59 | Cullin Park | Honda | 15-17 | 32 |
| 17 | #65 | Lux Turner | KTM | 17-16 | 33 |
| 18 | #302 | Parker Ross | Yamaha | 18-18 | 36 |
| 19 | #63 | Hunter Yoder | Kawasaki | 20-19 | 39 |
| 20 | #61 | Cole Thompson | KTM | 19-21 | 40 |
| 21 | #75 | Gage Linville | KTM | 23-20 | 43 |
| 22 | #148 | Justin Rodbell | Honda | 21-22 | 43 |





Leave a comment