The 20th and final round of the MXGP season commences this weekend in Darwin, Australia, and there are three champions to be crowned! Romain Febvre looks to have his second world title all but wrapped up as he heads down under 47 points ahead of MXGP rookie Lucas Coenen. In the MX2 class, Simon Längenfelder holds a 16 point advantage over 2024 world champion Kay de Wolf, that title fight is far from over! Lastly in the WMX class, Lotte van Drunen is 16 points to the good over Kiara Fontanesi and 17 ahead of Daniela Guillen.
MXGP:
| Pos | Num | Rider | Bike | Nation | Federation | Team / Notes |
|---|---|---|---|---|---|---|
| 1 | 3 | Romain Febvre | Kawasaki | FRA | FFM | Kawasaki Racing Team MXGP |
| 2 | 7 | Todd Waters | Husqvarna | AUS | MA | – |
| 3 | 10 | Calvin Vlaanderen | Yamaha | NED | KNMV | Monster Energy Yamaha Factory MXGP Team |
| 4 | 34 | Levi Rogers | Yamaha | AUS | MA | – |
| 5 | 41 | Pauls Jonass | Kawasaki | LAT | LAMSF | Kawasaki Racing Team MXGP |
| 6 | 48 | Zac Watson | Triumph | AUS | MA | – |
| 7 | 70 | Ruben Fernandez | Honda | ESP | RFME | Honda HRC |
| 8 | 84 | Jeffrey Herlings | KTM | NED | KNMV | Red Bull KTM Factory Racing |
| 9 | 87 | Kevin Brumann | Husqvarna | SUI | SWISSMOTO | MX-Handel Husqvarna Racing |
| 10 | 91 | Jeremy Seewer | Ducati | SUI | SWISSMOTO | Aruba.it – Ducati Factory MX Team |
| 11 | 93 | Jago Geerts | Yamaha | BEL | FMB | Monster Energy Yamaha Factory MXGP Team |
| 12 | 96 | Lucas Coenen | KTM | BEL | FMB | Red Bull KTM Factory Racing |
| 13 | 101 | Mattia Guadagnini | Ducati | ITA | FMI | Aruba.it – Ducati Factory MX Team |
| 14 | 132 | Andrea Bonacorsi | Fantic | ITA | FMI | Fantic Factory Racing MXGP |
| 15 | 146 | Hugh McKay | Yamaha | AUS | MA | – |
| 16 | 149 | Cody O’Loan | Yamaha | AUS | MA | – |
| 17 | 156 | Kirk Gibbs | KTM | AUS | MA | – |
| 18 | 189 | Brian Bogers | Fantic | NED | KNMV | Fantic Factory Racing MXGP |
| 19 | 199 | Nathan Crawford | KTM | AUS | MA | – |
| 20 | 226 | Tom Koch | Beta | GER | DMSB | MRT Racing Team Beta |
| 21 | 243 | Tim Gajser | Honda | SLO | AMZS | Honda HRC |
| 22 | 253 | Jan Pancar | KTM | SLO | AMZS | TEM JP253 KTM Racing Team |
| 23 | 259 | Glenn Coldenhoff | Fantic | NED | KNMV | Fantic Factory Racing MXGP |
| 24 | 281 | Cooper Holroyd | Yamaha | AUS | MA | – |
| 25 | 319 | Quentin Prugnieres | Honda | FRA | FFM | TEAM Honda Motoblouz SR Motul |
| 26 | 379 | Jacob Sweet | Yamaha | AUS | MA | – |
| 27 | 517 | Isak Gifting | Yamaha | SWE | SVEMO | JK Racing Yamaha |
| 28 | 919 | Ben Watson | Beta | GBR | ACU | MRT Racing Team Beta |
| 29 | 959 | Maxime Renaux | Yamaha | FRA | FFM | Monster Energy Yamaha Factory MXGP Team |
MX2:
| Pos | Num | Rider | Bike | Nation | Federation | Team |
|---|---|---|---|---|---|---|
| 1 | 1 | Kay de Wolf | Husqvarna | NED | KNMV | Nestaan Husqvarna Factory Racing |
| 2 | 4 | Rick Elzinga | Yamaha | NED | KNMV | Monster Energy Yamaha Factory |
| 3 | 8 | Camden Mc Lellan | Triumph | RSA | KNMV | Monster Energy Triumph Racing |
| 4 | 13 | Deacon Paice | Triumph | AUS | MA | – |
| 5 | 18 | Valerio Lata | Honda | ITA | FMI | Honda HRC |
| 6 | 19 | Sacha Coenen | KTM | BEL | FMB | Red Bull KTM Factory Racing |
| 7 | 26 | Liam Everts | Husqvarna | BEL | FMB | Nestaan Husqvarna Factory Racing |
| 8 | 27 | Simon Längenfelder | KTM | GER | DMSB | Red Bull KTM Factory Racing |
| 9 | 33 | Kay Karssemakers | Kawasaki | NED | KNMV | Bike It Kawasaki Racing Team |
| 10 | 47 | Karlis Reisulis | Yamaha | LAT | LAMSF | Monster Energy Yamaha Factory |
| 11 | 64 | Seth Morrow | Honda | NZL | MA | – |
| 12 | 80 | Andrea Adamo | KTM | ITA | FMI | Red Bull KTM Factory Racing |
| 13 | 99 | Guillem Farres | Triumph | ESP | RFME | Monster Energy Triumph Racing |
| 14 | 188 | Seth Burchell | Yamaha | AUS | MA | – |
| 15 | 265 | Byron Dennis | KTM | AUS | MA | – |
| 16 | 317 | Mathis Valin | Kawasaki | FRA | FFM | Kawasaki Racing Team MX2 |
| 17 | 366 | Adria Monne | GASGAS | ESP | RFME | RFME Spain National Team |
| 18 | 489 | Jens Walvoort | KTM | NED | KNMV | KTM BTS Racing Team |
WMX:
| Pos | Num | Rider | Bike | Nation | Federation | Team |
|---|---|---|---|---|---|---|
| 1 | 5 | Sienna Giudice | KTM | AUS | MA | – |
| 2 | 7 | Charli Cannon | Honda | AUS | MA | – |
| 3 | 8 | Kiara Fontanesi | GASGAS | ITA | FMI | – |
| 4 | 10 | Taylah McCutcheon | Kawasaki | AUS | MA | – |
| 5 | 22 | Madison Healey | KTM | AUS | MA | – |
| 6 | 26 | Aneta Cepelakova | Yamaha | CZE | ACCR | – |
| 7 | 43 | Darci Whalley | KTM | AUS | MA | – |
| 8 | 56 | Emily Lambert | GASGAS | AUS | MA | – |
| 9 | 62 | Leah Rimbas | KTM | AUS | MA | – |
| 10 | 63 | Madi Simpson | Yamaha | AUS | MA | – |
| 11 | 111 | Samantha Macarthur | Husqvarna | AUS | MA | – |
| 12 | 117 | Mia Tongue | Honda | AUS | MA | – |
| 13 | 128 | Jana Sanchez | GASGAS | ESP | RFME | RFME Spain National Team |
| 14 | 161 | Taylor Thompson | KTM | AUS | MA | – |
| 15 | 255 | Daniela Guillen | GASGAS | ESP | RFME | RFME Spain National Team |
| 16 | 274 | Amandine Verstappen | Yamaha | BEL | FFM | – |
| 17 | 401 | Lotte Van Drunen | Yamaha | NED | KNMV | De Baets Yamaha MX-Team |
| 18 | 423 | Larissa Papenmeier | Honda | GER | DMSB | SYE Racing Team 423 |
| 19 | 486 | Felicity Shrimpton | Triumph | AUS | MA | – |
| 20 | 511 | Martine Hughes | Kawasaki | NOR | NMF | – |
| 21 | 612 | Mathea Seleboe | Fantic | NOR | NMF | – |
| 22 | 717 | Danee Gelissen | Yamaha | NED | KNMV | De Baets Yamaha MX-Team |
| 23 | 775 | Alexandra Massury | KTM | GER | DMSB | – |
| 24 | 841 | Nellie Fransson | Yamaha | SWE | SVEMO | JK Racing Yamaha |
Feature Image: JP Acevedo





Leave a comment