Lucas Coenen and Kay de Wolf take the win in the RAM qualifying races in Australia! See below the full results from Darwin.
MXGP:
| Pos | Num | Rider | Bike | Nation | Time/Gap |
|---|---|---|---|---|---|
| 1 | #96 | Lucas Coenen | KTM | BEL | 23:36.321 |
| 2 | #3 | Romain Febvre | Kawasaki | FRA | +0:21.099 |
| 3 | #101 | Mattia Guadagnini | Ducati | ITA | +0:27.959 |
| 4 | #10 | Calvin Vlaanderen | Yamaha | NED | +0:31.357 |
| 5 | #243 | Tim Gajser | Honda | SLO | +0:34.883 |
| 6 | #70 | Ruben Fernandez | Honda | ESP | +0:38.518 |
| 7 | #84 | Jeffrey Herlings | KTM | NED | +0:40.752 |
| 8 | #93 | Jago Geerts | Yamaha | BEL | +0:41.456 |
| 9 | #959 | Maxime Renaux | Yamaha | FRA | +0:42.057 |
| 10 | #41 | Pauls Jonass | Kawasaki | LAT | +0:47.258 |
| 11 | #259 | Glenn Coldenhoff | Fantic | NED | +0:48.599 |
| 12 | #919 | Ben Watson | Beta | GBR | +0:52.526 |
| 13 | #91 | Jeremy Seewer | Ducati | SUI | +0:54.504 |
| 14 | #132 | Andrea Bonacorsi | Fantic | ITA | +0:58.607 |
| 15 | #189 | Brian Bogers | Fantic | NED | +0:59.954 |
| 16 | #517 | Isak Gifting | Yamaha | SWE | +1:22.163 |
| 17 | #319 | Quentin M. Prugnieres | Honda | FRA | +1:27.054 |
| 18 | #253 | Jan Pancar | KTM | SLO | +1:30.469 |
| 19 | #226 | Tom Koch | Beta | GER | +1:31.622 |
| 20 | #48 | Zac Watson | Triumph | AUS | +1 lap |
| 21 | #7 | Todd Waters | Husqvarna | AUS | +1 lap |
| 22 | #146 | Hugh McKay | Yamaha | AUS | +1 lap |
| 23 | #281 | Cooper Holroyd | Yamaha | AUS | +1 lap |
| 24 | #149 | Cody O’loan | Yamaha | AUS | +1 lap |
| 25 | #379 | Jacob Sweet | Yamaha | AUS | +1 lap |
| 26 | #34 | Levi Rogers | Yamaha | AUS | +2 laps |
| 27 | #79 | Connar Adams | Triumph | AUS | +2 laps |
| 28 | #87 | Kevin Brumann | Husqvarna | SUI | +9 laps |
MX2:
| Pos | Num | Rider | Bike | Nation | Time/Gap |
|---|---|---|---|---|---|
| 1 | #1 | Kay de Wolf | Husqvarna | NED | 23:46.711 |
| 2 | #19 | Sacha Coenen | KTM | BEL | +0:05.720 |
| 3 | #99 | Guillem Farres | Triumph | ESP | +0:09.785 |
| 4 | #27 | Simon Längenfelder | KTM | GER | +0:11.231 |
| 5 | #80 | Andrea Adamo | KTM | ITA | +0:15.615 |
| 6 | #317 | Mathis Valin | Kawasaki | FRA | +0:30.363 |
| 7 | #8 | Camden Mc Lellan | Triumph | RSA | +0:33.419 |
| 8 | #4 | Rick Elzinga | Yamaha | NED | +0:34.329 |
| 9 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | +0:35.191 |
| 10 | #33 | Kay Karssemakers | Kawasaki | NED | +0:35.658 |
| 11 | #26 | Liam Everts | Husqvarna | BEL | +0:38.984 |
| 12 | #366 | Adria Monne | GASGAS | ESP | +1:06.017 |
| 13 | #265 | Byron Dennis | KTM | AUS | +1:16.763 |
| 14 | #64 | Seth Morrow | Honda | NZL | +1 lap |
| 15 | #13 | Deacon Paice | Triumph | AUS | +1 lap |
| 16 | #18 | Valerio Lata | Honda | ITA | +7 laps |





Leave a comment