The 2025 MXGP season has concluded in Darwin, with two World Champions being crowned down under! 10 years after his first world title, Romain Febvre claims his second gold-plate and a long awaited world title for Kawasaki and the Ice One effort. MXGP Race 2 was cancelled due to weather, which ultimately didn’t mean much as Febvre wrapped up the title in the opening race. Simon Längenfelder held strong to claim his maiden world title making it three different winners in the last three years!
MXGP:
| Pos | Num | Rider | Bike | Nation | Points |
|---|---|---|---|---|---|
| 1 | #96 | Lucas Coenen | KTM | BEL | 25 |
| 2 | #84 | Jeffrey Herlings | KTM | NED | 22 |
| 3 | #243 | Tim Gajser | Honda | SLO | 20 |
| 4 | #3 | Romain Febvre | Kawasaki | FRA | 18 |
| 5 | #70 | Ruben Fernandez | Honda | ESP | 16 |
| 6 | #10 | Calvin Vlaanderen | Yamaha | NED | 15 |
| 7 | #101 | Mattia Guadagnini | Ducati | ITA | 14 |
| 8 | #259 | Glenn Coldenhoff | Fantic | NED | 13 |
| 9 | #517 | Isak Gifting | Yamaha | SWE | 12 |
| 10 | #41 | Pauls Jonass | Kawasaki | LAT | 11 |
| 11 | #132 | Andrea Bonacorsi | Fantic | ITA | 10 |
| 12 | #91 | Jeremy Seewer | Ducati | SUI | 9 |
| 13 | #189 | Brian Bogers | Fantic | NED | 8 |
| 14 | #253 | Jan Pancar | KTM | SLO | 7 |
| 15 | #87 | Kevin Brumann | Husqvarna | SUI | 6 |
| 16 | #226 | Tom Koch | Beta | GER | 5 |
| 17 | #319 | Quentin Marc Prugnieres | Honda | FRA | 4 |
| 18 | #7 | Todd Waters | Husqvarna | AUS | 3 |
| 19 | #34 | Levi Rogers | Yamaha | AUS | 2 |
| 20 | #48 | Zac Watson | Triumph | AUS | 1 |
| 21 | #379 | Jacob Sweet | Yamaha | AUS | 0 |
| 22 | #149 | Cody O’loan | Yamaha | AUS | 0 |
| 23 | #281 | Cooper Holroyd | Yamaha | AUS | 0 |
| 24 | #79 | Connar Adams | Triumph | AUS | 0 |
| 25 | #93 | Jago Geerts | Yamaha | BEL | 0 |
| 26 | #919 | Ben Watson | Beta | GBR | 0 |
| 27 | #146 | Hugh McKay | Yamaha | AUS | 0 |
| 28 | #959 | Maxime Renaux | Yamaha | FRA | 0 |
MX2:
| Pos | Num | Rider | Bike | Nation | Points |
|---|---|---|---|---|---|
| 1 | #1 | Kay de Wolf | Husqvarna | NED | 41 |
| 2 | #27 | Simon Längenfelder | KTM | GER | 37 |
| 3 | #18 | Valerio Lata | Honda | ITA | 34 |
| 4 | #19 | Sacha Coenen | KTM | BEL | 33 |
| 5 | #4 | Rick Elzinga | Yamaha | NED | 33 |
| 6 | #99 | Guillem Farres | Triumph | ESP | 31 |
| 7 | #47 | Karlis Alberts Reisulis | Yamaha | LAT | 29 |
| 8 | #26 | Liam Everts | Husqvarna | BEL | 29 |
| 9 | #317 | Mathis Valin | Kawasaki | FRA | 28 |
| 10 | #489 | Jens Walvoort | KTM | NED | 22 |
| 11 | #80 | Andrea Adamo | KTM | ITA | 22 |
| 12 | #33 | Kay Karssemakers | Kawasaki | NED | 21 |
| 13 | #8 | Camden Mc Lellan | Triumph | RSA | 20 |
| 14 | #265 | Byron Dennis | KTM | AUS | 14 |
| 15 | #13 | Deacon Paice | Triumph | AUS | 13 |
| 16 | #64 | Seth Morrow | Honda | NZL | 13 |
| 17 | #366 | Adria Monne | GASGAS | ESP | 10 |





Leave a comment